![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Service |
# of Names |
Service |
# of Names |
Service |
# of Names |
||
| Building Construction |
Specialty Construction Trades |
Specialty Construction Trades |
|||||
| Single Family Housing | 295,341 | Carpentry | 46,515 | Painting & Paper Hanging | 74,690 | ||
| Other Residential Construction | 45,560 | Concrete Work | 36,353 | Plastering, Drywall & Insulation | 29,254 | ||
| Industrial Buildings & Warehouses | 11,950 | Electrical Work | 102,786 | Plumbing, Heating & AC | 144,740 | ||
| Other Non-Residential Construction | 48,993 | Excavation | 38,607 | Roofing, Siding & Sheet Metal | 48,426 | ||
| Heavy Construction | Floor Laying | 23,812 | Structural Steel | 4,773 | |||
| Bridges & Tunnels | 1,246 | Glass & Glazing | 7,269 | Water Well Drilling | 6,173 | ||
| Highways & Streets | 23,316 | Installing Building Equip | 3,606 | Wrecking & Demolition | 3,717 | ||
| Water, Sewer & Utility Lines | 13,294 | Marble, Tile & Terrazzo | 16,738 | Other Specialty Trade | 94,262 | ||
| Other Heavy Construction | 16,824 | Masonry & Stonework | 25,217 | ||||
| Phone Numbers | 100% | Phone Numbers |
100% |
Phone Numbers |
100% |
||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||