![]()
|
||
|
Home Business Lists Email Lists Consumer Lists Contact Us Datacards Order FAQ Press Coverage
|
||
|
|
# of |
||||||||
|
Title |
# of Names |
Title |
# of Names | Names | Companies | ||||
| Administration | 3,063 | Legal | 317 | Advanced Materials | 19,880 | 7,340 | |||
| Board/Chairman | 14,054 | Manufacturing | 2,876 | Biotechnology | 10,200 | 3,788 | |||
| Chief Executive Officer | 19,423 | Marketing | 24,195 | Chemicals | 9,706 | 3,295 | |||
| Chief Technical Officer | 6,102 | Operations | 10,781 | Comp Automation/Robotics | 34,600 | 13,460 | |||
| Engineering | 15,489 | Other | 12,351 | Computer Hardware | 23,370 | 8,530 | |||
| Facilities | 864 | President | 33,688 | Defense | 6,300 | 1,476 | |||
| Finance | 18,682 | Purchasing | 5,039 | Energy | 18,010 | 5,430 | |||
| Human Resources | 8,473 | Sales | 12,415 | Environmental | 12,320 | 4,040 | |||
| Information Systems | 13,209 | Telecommunications | 640 | Lasers & Optics | 9,070 | 2,890 | |||
| International | 2,877 | Manufacturing | 25,300 | 8,870 | |||||
| Medical | 16,380 | 5,620 | |||||||
| Pharmaceuticals | 6,560 | 1,700 | |||||||
| Software | 32,900 | 12,690 | |||||||
| Subassembly & Comps | 39,000 | 12,240 | |||||||
| Telecommunications | 35,860 | 11,680 | |||||||
| Test & Measurement | 18,900 | 5,800 | |||||||
| Transportation | 12,700 | 2,900 | |||||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% | 100% | |||
| Pricing | ||
| 1-time use | ||
| Mail Only | $ 100/1,000 ($495 min) | |
| With Phone | $ 150/1,000 ($595 min) | |
| Multi-use with Phone | $ 200/1,000 ($595 min) | |
| Variables | $ 200/1,000 ($200 min) | |
| Data Output | $ 50 flat | |
| Additional charges may apply | ||