![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
|
# of |
||||||||
|
Title |
# of Names |
Title |
# of Names | Names | Companies | ||||
| Accounting | 12,764 | Marketing | 28,719 | Advanced Materials | 32,700 | 8,400 | |||
| Administration | 8,187 | Network Administrator | 276 | Biotechnology | 18,375 | 4,400 | |||
| Advertising | 222 | Operations | 25,464 | Chemicals | 16,700 | 3,800 | |||
| Chairman of the Board | 8,190 | Other Executives | 55,380 | Comp Automation/Robotics | 51,000 | 15,300 | |||
| Chief Executive Officer | 80,808 | Personnel | 24,509 | Computer Hardware | 43,084 | 10,039 | |||
| Chief Technical Officer | 2,822 | President | 52,707 | Defense | 7,500 | 1,732 | |||
| Company Secretary | 858 | Product Manager | 2,167 | Energy | 25,700 | 6,265 | |||
| Content Knowledge | 293 | PR & Corp Comm | 5,943 | Environmental | 20,000 | 4,600 | |||
| Corporate Development | 5,602 | Purchasing | 10,824 | Lasers & Optics | 15,500 | 3,375 | |||
| Customer Service | 4,069 | Quality Control | 4,094 | Manufacturing | 40,000 | 10,080 | |||
| Engineering | 9,874 | R & D | 12,826 | Medical | 28,000 | 6,535 | |||
| Finance | 46,150 | Safety/Environment | 563 | Pharmaceuticals | 13,030 | 2,047 | |||
| Information Systems | 15,953 | Sales | 49,981 | Software | 72,100 | 15,078 | |||
| International Sales | 5,125 | Strategic Planning | 2,721 | Subassembly & Comps | 62,000 | 13,500 | |||
| Investor Relations | 2,229 | Tech Transfer | 2,710 | Telecommunications | 75,800 | 14,450 | |||
| Legal | 4,067 | Telecommunications | 1,216 | Test & Measurement | 31,800 | 6,785 | |||
| Logistics | 1,298 | Treasurer | 2,318 | Transportation | 15,600 | 3,370 | |||
| Manufacturing | 12,091 | Vice Chair | 204 | ||||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% | 100% | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||