![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 300 | Operations | 615 | |
| Administration | 209 | Other | 1,465 | |
| Chairman of the Board | 194 | Personnel | 654 | |
| Chief Executive Officer | 1,582 | President | 1,030 | |
| Chief Technical Officer | 43 | Product Management | 46 | |
| Company Secretary | 22 | Public Relations/Corp Comm | 185 | |
| Corporate Development | 176 | Purchasing | 284 | |
| Customer Service | 46 | Quality Assurance & Control | 116 | |
| Engineering | 263 | Research & Development | 255 | |
| Finance | 991 | Safety/Environment | 9 | |
| Information System | 357 | Sales | 841 | |
| International Sales & Marketing | 96 | Strategy | 60 | |
| Investor Relations | 50 | Technology Transfer | 61 | |
| Legal | 141 | Telecommunications | 32 | |
| Logistics | 31 | Treasurer | 48 | |
| Manufacturing | 221 | Vice Chairman | 14 | |
| Marketing | 492 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||