![]()
|
||
|
Home Business Lists Email Lists Consumer Lists Contact Us Datacards Order FAQ Press Coverage
|
||
|
|
# of Dental |
|
# of Dental |
|
# of Dental |
||||||||
| State | Hygiene | Assistants | Radiograph | State | Hygiene | Assistants | Radiograph | State | Hygiene | Assistants | Radiographs | ||
| AK | 3 | 2 | 0 | KY | 1,808 | 4 | 6 | NY | 4,831 | 285 | 1 | ||
| AL | 3,319 | 2 | 0 | LA | 1,607 | 0 | 0 | OH | 6,402 | 2 | 10,523 | ||
| AR | 1,164 | 2,060 | 0 | MA | 4,860 | 0 | 0 | OK | 1,580 | 2,469 | 1 | ||
| AZ | 2,756 | 10 | 1 | MD | 2,332 | 5,020 | 0 | OR | 2,633 | 9 | 1 | ||
| CA | 14,930 | 38,385 | 1 | ME | 492 | 3 | 996 | PA | 6,515 | 11 | 0 | ||
| CO | 2,822 | 8 | 0 | MI | 8,294 | 1,294 | 6 | RI | 641 | 0 | 0 | ||
| CT | 2,460 | 0 | 0 | MN | 3,647 | 5,558 | 0 | SC | 1,228 | 0 | 0 | ||
| DC | 26 | 4 | 0 | MO | 2,138 | 5 | 1 | SD | 456 | 560 | 0 | ||
| DE | 282 | 7 | 0 | MS | 1,161 | 2,271 | 0 | TN | 3,190 | 6,146 | 0 | ||
| FL | 9,207 | 16 | 11,585 | MT | 542 | 0 | 0 | TX | 5,622 | 8,440 | 0 | ||
| GA | 5,198 | 11 | 4 | NC | 5,467 | 10 | 0 | UT | 705 | 5 | 0 | ||
| HI | 2 | 2 | 0 | ND | 477 | 390 | 0 | VA | 3,691 | 13 | 0 | ||
| IA | 1,556 | 3,170 | 0 | NE | 896 | 6 | 0 | VT | 541 | 633 | 0 | ||
| ID | 1,065 | 1 | 0 | NH | 662 | 0 | 0 | WA | 2,306 | 14 | 1 | ||
| IL | 6,033 | 1 | 1 | NJ | 3,943 | 2,578 | 0 | WI | 1,275 | 10 | 0 | ||
| IN | 3,632 | 3 | 5,009 | NM | 847 | 1,745 | 0 | WV | 868 | 3 | 0 | ||
| KS | 1,607 | 0 | 0 | NV | 1,027 | 8 | 0 | WY | 214 | 1 | 0 | ||
| Pricing | |
| 1-time use Mail Only | $ 70/1,000 ($495 min) |
| Multi-use Mail Only | $ 150/1,000 ($595 min) |
| Variables | $ 200/1,000 ($200 min) |
| Data Output | $ 50 flat |
| Additional charges may apply | |