![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
| DENTISTS BY STATE | ||
| Specialty |
# of |
|
| Dentists | Offices | |
| General Practice | 125,958 | 97,884 |
| Endodontics | 4,882 | 3,473 |
| Oral & Maxillofacial Surgery | 8,333 | 6,121 |
| Orthodontics | 11,642 | 10,987 |
| Pediatric Dentistry | 6,100 | 4,368 |
| Periodontics | 5,256 | 4,593 |
| Prosthodontics | 2634 | 2,363 |
| Public Health | 106 | 100 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||