![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Product |
# of Names |
Product |
# of Names |
|
| Beer & ale | 2,621 | Groceries, general | 9,564 | |
| Confectionery | 4,161 | Livestock | 7,324 | |
| Dairy products except dried or canned | 2,784 | Meats & meat products | 4,068 | |
| Fish & seafood | 5,367 | Nondurable goods | 2,749 | |
| Fresh fruits & vegetables | 6,409 | Packaged frozen goods | 1,577 | |
| Grain & field beans | 6,543 | Poultry & poultry products | 1,268 | |
| Groceries & related products | 22,649 | Wine & distilled beverages | 4,876 | |
| Phone Numbers | 100% | Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||