![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Product |
# of Names |
Product |
# of Names |
|
| Beer & ale | 2,523 | Groceries, general | 9,626 | |
| Confectionery | 4,367 | Livestock | 6,636 | |
| Dairy products except dried or canned | 2,791 | Meats & meat products | 4,162 | |
| Fish & seafood | 5,157 | Nondurable goods | 2,570 | |
| Fresh fruits & vegetables | 6,553 | Packaged frozen goods | 1,607 | |
| Grain & field beans | 6,440 | Poultry & poultry products | 1,210 | |
| Groceries & related products | 22,139 | Wine & distilled beverages | 3,948 | |
| Phone Numbers | 100% | Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||