![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Product |
# of Names |
Product |
# of Names |
|
| Animal medicines | 129 | Medicine cabinet sundries | 27 | |
| Antiseptics | 8 | Patent medicines | 83 | |
| Bandages | 17 | Perfumes | 658 | |
| Biologicals & allied products | 130 | Pharmaceuticals | 2,435 | |
| Biotherapeutics | 25 | Proprietary (patent) medicines | 83 | |
| Blood plasma | 33 | Razor blades | 9 | |
| Cosmetics | 1,769 | Razors nonelectric | 4 | |
| Cosmetics perfumes & hair products | 1,061 | Toilet articles | 23 | |
| Druggists' sundries | 96 | Toilet preparations | 18 | |
| Drugs & drug proprietaries | 323 | Toilet soap | 44 | |
| Drugs, proprietaries & sundries | 1,182 | Toiletries | 202 | |
| Hair preparations | 144 | Toothbrushes except electric | 9 | |
| Medical rubber goods | 53 | Vitamins & minerals | 1,439 | |
| Medicinals & botanicals | 96 | |||
| Phone numbers | 100% |
Phone numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||