![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Product |
# of Names |
Product |
# of Names |
|
| Animal medicines | 133 | Medicine cabinet sundries | 30 | |
| Antiseptics | 7 | Patent medicines | 87 | |
| Bandages | 19 | Perfumes | 638 | |
| Biologicals & allied products | 138 | Pharmaceuticals | 2,408 | |
| Biotherapeutics | 24 | Proprietary (patent) medicines | 83 | |
| Blood plasma | 28 | Razor blades | 7 | |
| Cosmetics | 1,862 | Razors nonelectric | 5 | |
| Cosmetics perfumes & hair products | 1,065 | Toilet articles | 21 | |
| Druggists' sundries | 108 | Toilet preparations | 19 | |
| Drugs & drug proprietaries | 341 | Toilet soap | 55 | |
| Drugs, proprietaries & sundries | 1,128 | Toiletries | 222 | |
| Hair preparations | 166 | Toothbrushes except electric | 8 | |
| Medical rubber goods | 58 | Vitamins & minerals | 1,458 | |
| Medicinals & botanicals | 99 | |||
| Phone numbers | 100% |
Phone numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||