![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Product |
# of Names |
Product |
# of Names |
|
| Animal medicines | 131 | Medicine cabinet sundries | 33 | |
| Antiseptics | 5 | Patent medicines | 85 | |
| Bandages | 16 | Perfumes | 607 | |
| Biologicals & allied products | 129 | Pharmaceuticals | 2,326 | |
| Biotherapeutics | 27 | Proprietary (patent) medicines | 74 | |
| Blood plasma | 30 | Razor blades | 6 | |
| Cosmetics | 1,817 | Razors nonelectric | 4 | |
| Cosmetics perfumes & hair products | 1,043 | Toilet articles | 19 | |
| Druggists' sundries | 105 | Toilet preparations | 20 | |
| Drugs & drug proprietaries | 335 | Toilet soap | 60 | |
| Drugs, proprietaries & sundries | 1,067 | Toiletries | 221 | |
| Hair preparations | 159 | Toothbrushes except electric | 8 | |
| Medical rubber goods | 59 | Vitamins & minerals | 1,439 | |
| Medicinals & botanicals | 95 | |||
| Phone numbers | 100% |
Phone numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||