![]()
|
||
|
Home Business Lists Directories/Books Consumer Lists Order F1RSTMARK FAQ More Info Press Coverage Datacards Email Lists
|
||
More than 68,000 offices in which
three or more doctors
or dentists share a
practice.
Can be
selected by specialty or by number of doctors in the office.
Each record includes the practice name,
full address
and name of one
physician.
|
Physician Specialty |
# Offices |
Physician Specialty |
# Offices |
Physician Specialty |
# Offices | ||
| Adolescent Medicine | 488 | Internal Medicine | 15,112 | Physical Med & Rehab | 1,568 | ||
| Addiction Medicine | 207 | Int-Med Card Electphys | 399 | Psychiatry | 3,128 | ||
| Aerospace Medicine | 84 | Maternal & Fetal Med | 260 | Psychoanalysis | 79 | ||
| Allergy | 1,213 | Neonatal-Perinatal Med | 672 | Public Health | 136 | ||
| Allergy & Immuno | 573 | Nephrology | 1,639 | Pulmonary Disease | 2,304 | ||
| Anatomic Pathology | 196 | Neurology | 2,526 | Radiology | 2,993 | ||
| Anesthesiology | 3,263 | Neuropathology | 46 | Diagnostic Radiology | 706 | ||
| Bariatrician | 149 | Nuclear Medicine | 462 | Rheumatology | 1,248 | ||
| Blood Banking | 56 | Nuclear Radiology | 116 | General Surgery | 4,503 | ||
| Cardiovascular Disease | 4,533 | Nutrition | 98 | Abdominal Surgery | 66 | ||
| Child Neurology | 350 | Obstetrics & Gynecology | 6,262 | Adult Orthopedic Surg | 101 | ||
| Child Psychiatry | 601 | Obstetrics | 551 | Cardiovascular Surgery | 762 | ||
| Clinical Pathology | 134 | Gynecology | 1,457 | Colo-Rectal Surgery | 417 | ||
| Clinical Pharmacology | 60 | Occupational Medicine | 650 | Critical Care Neurosurg | 20 | ||
| Critical Care Medicine | 942 | Oncology | 2,588 | Critical Care Surgery | 53 | ||
| Dermatopathology | 220 | Radiation Oncology | 984 | Hand Surgery | 1,037 | ||
| Dermatology | 1,896 | Gynecological Onc | 284 | Head & Neck Surgery | 696 | ||
| Diabetes | 309 | Ophthalmology | 3,407 | Maxillofacial Surgery | 74 | ||
| Emergency Medicine | 3,360 | Ortho Musculoskel Onc | 194 | Neurological Surgery | 929 | ||
| Endocrinology | 1,370 | Otology | 106 | Orthopedic Surgery | 4,139 | ||
| Reproductive Endo | 646 | Otorhinolaryngology | 1,836 | Pediatric Surgery | 266 | ||
| Family Practice | 11,799 | Pathology | 1,271 | Plastic Surgery | 1,709 | ||
| Forensic Pathology | 56 | Pediatrics | 8,176 | Thoracic Surgery | 863 | ||
| Gastroenterology | 2,739 | Pediatric Allergy | 398 | Traumatic Surgery | 275 | ||
| General Practice | 2,344 | Pediatric Cardiology | 380 | Urological Surgery | 2,270 | ||
| Genl Preventive Med | 199 | Pediatric Critical Care | 164 | Vascular Surgery | 1,367 | ||
| Genetics | 1,486 | Pediatric Endocrinology | 188 |
Dental Specialty |
# Offices | ||
| Geriatrics | 1,357 | Pedi Gastroenterology | 168 | General Practice | 7,335 | ||
| Ger Family Practice | 103 | Pedi Hematology-Onc | 240 | Oral/Maxillofacial Surg | 1,523 | ||
| Hematology | 1,869 | Pediatric Nephrology | 123 | Endodontics | 734 | ||
| Immunology | 225 | Pediatric Pulmonology | 136 | Orthodontics | 1,476 | ||
| Infectious Diseases | 1,407 | Perinatal Medicine | 117 | Pediatric Dentistry | 890 | ||
| Periodontics | 954 | ||||||
| Prosthodontics | 394 | ||||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||