![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Physician Specialty |
# Offices |
Physician Specialty |
# Offices |
Physician Specialty |
# Offices | ||
| Addiction Medicine | 314 | Neurology | 3,469 | Psychiatry | 4,674 | ||
| Adolescent Medicine | 735 | Nuclear Medicine | 661 | Psychoanalysis | 105 | ||
| Aerospace Medicine | 186 | Nutrition | 110 | Public Health | 253 | ||
| Allergy | 1,425 | Obstetrics & Gynecology | 7,903 | Pulmonary Disease | 2,964 | ||
| Allergy & Immuno | 912 | Gynecology | 1,842 | Radiology | 3,961 | ||
| Anesthesiology | 5,034 | Obstetrics | 787 | Diagnostic Radiology | 2,390 | ||
| Bariatrician | 193 | Occupational Medicine | 967 | Nuclear Radiology | 172 | ||
| Blood Banking | 94 | Oncology | 3,083 | Rheumatology | 1,715 | ||
| Cardiovascular Disease | 5,667 | Gynecological Onc | 428 | General Surgery | 6,178 | ||
| Clinical Pharmacology | 74 | Hematology Oncology | 1,612 | Abdominal Surgery | 74 | ||
| Critical Care Medicine | 1,684 | Ortho Musculoskel Onc | 217 | Adult Orthopedic Surg | 130 | ||
| Dermatology | 2,589 | Radiation Oncology | 1,363 | Cardiovascular Surgery | 915 | ||
| Dermatopathology | 281 | Ophthalmology | 4,419 | Colo-Rectal Surgery | 572 | ||
| Diabetes | 387 | Otology | 126 | Critical Care Neurosurg | 17 | ||
| Emergency Medicine | 5,958 | Otorhinolaryngology | 2,586 | Critical Care Surgery | 200 | ||
| Endocrinology | 1,907 | Pain Management | 1,180 | Hand Surgery | 1,239 | ||
| Reproductive Endo | 754 | Pathology | 1,748 | Head & Neck Surgery | 804 | ||
| Family Practice | 15,729 | Anatomic Pathology | 403 | Maxillofacial Surgery | 135 | ||
| Gastroenterology | 3,477 | Clinical Pathology | 236 | Neurological Surgery | 1,285 | ||
| General Practice | 2,938 | Forensic Pathology | 64 | Orthopedic Surgery | 5,166 | ||
| Genl Preventive Med | 296 | Pediatrics | 12,235 | Pediatric Surgery | 354 | ||
| Genetics | 314 | Pediatric Allergy | 468 | Plastic Surgery | 2,148 | ||
| Geriatrics | 2,107 | Pediatric Cardiology | 589 | Thoracic Surgery | 1,168 | ||
| Ger Family Practice | 253 | Pediatric Critical Care | 377 | Traumatic Surgery | 376 | ||
| Hematology | 2,228 | Pediatric Endocrinology | 369 | Urological Surgery | 2,793 | ||
| Hospitalist | 1,448 | Pedi Gastroenterology | 329 | Vascular Surgery | 1,676 | ||
| Immunology | 257 | Pedi Hematology-Onc | 459 |
Dental Specialty |
# Offices | ||
| Infectious Diseases | 2,049 | Pediatric Nephrology | 212 | General Practice | 10,870 | ||
| Internal Medicine | 20,857 | Pediatric Neurology | 497 | Endodontics | 912 | ||
| Int-Med Card Electphys | 629 | Pediatric Psychiatry | 961 | Oral/Maxillofacial Surg | 1,940 | ||
| Maternal & Fetal Med | 463 | Pediatric Pulmonology | 263 | Orthodontics | 1,682 | ||
| Neonatal-Perinatal Med | 1,130 | Pediatric Radiology | 175 | Pediatric Dentistry | 1,265 | ||
| Nephrology | 2,276 | Perinatal Medicine | 150 | Periodontics | 1,141 | ||
| Physical Med & Rehab | 2,167 | Prosthodontics | 536 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||