![]()
|
||
|
Home Business Lists Email Lists Consumer Lists Contact Us Datacards Order FAQ Press Coverage
|
||
|
Physician Specialty |
# Doctors |
Physician Specialty |
# Doctors |
Physician Specialty |
# Doctors | ||
| Addiction Medicine | 194 | Nutrition | 78 | Pulmonary Disease | 1,133 | ||
| Adolescent Medicine | 310 | Obstetrics & Gynecology | 3,375 | Radiology | 1,507 | ||
| Aerospace Medicine | 32 | Gynecology | 702 | Diagnostic Radiology | 805 | ||
| Allergy | 615 | Obstetrics | 258 | Neuro Radiology | 57 | ||
| Allergy & Immunology | 547 | Occupational Medicine | 192 | Nuclear Radiology | 22 | ||
| Anesthesiology | 2,989 | Oncology | 1,084 | Vascular Intervent Rad | 73 | ||
| Bariatrician | 132 | Gynecological Oncology | 138 | Rheumatology | 734 | ||
| Blood Banking | 20 | Hematology Oncology | 450 | Sports Medicine | 164 | ||
| Cardiovascular Disease | 3,174 | Orth Musculoskeletal Onc | 48 | General Surgery | 2,374 | ||
| Clinical Pharmacology | 38 | Radiation Oncology | 294 | Adult Orthopedic Surg | 27 | ||
| Critical Care Medicine | 471 | Ophthalmology | 2,663 | Cardiovascular Surgery | 272 | ||
| Dermatology | 2,436 | Otology | 47 | Colon & Rectal Surgery | 285 | ||
| Dermatopathology | 144 | Otorhinolaryngology | 1,517 | Critical Care Surgery | 29 | ||
| Diabetes | 194 | Pain Management | 467 | Hand Surgery | 785 | ||
| Emergency Medicine | 2,159 | Pathology | 348 | Head & Neck Surgery | 337 | ||
| Endocrinology | 853 | Anatomic Pathology | 109 | Maxillofacial Surgery | 62 | ||
| Reproductive Endo | 611 | Clinical Pathology | 66 | Neurological Surgery | 495 | ||
| Family Practice | 3,840 | Perinatal Medicine | 45 | Orthopedic Surgery | 2,828 | ||
| Gastroenterology | 1,987 | Physical Medicine & Rehab | 836 | Orth Surg/Sports Med | 813 | ||
| General Practice | 734 | Pediatrics | 5,940 | Pediatric Surgery | 140 | ||
| General Preventive Med | 137 | Pediatric Allergy | 175 | Ped Orthopedic Surg | 85 | ||
| Genetics | 78 | Pediatric Cardiology | 186 | Plastic Surgery | 2,405 | ||
| Geriatrics | 633 | Pediatric Critical Care | 107 | Plastic Surgery Hand | 76 | ||
| Hematology | 803 | Pediatric Endocrinology | 88 | Thoracic Surgery | 391 | ||
| Hospitalist | 403 | Pediatric Gastroenterology | 90 | Traumatic Surgery | 68 | ||
| Immunology | 139 | Ped Hematology-Oncology | 126 | Urological Surgery | 1,286 | ||
| Infectious Diseases | 715 | Pediatric Nephrology | 40 | Vascular Surgery | 552 | ||
| Internal Medicine | 11,726 | Pediatric Neurology | 169 |
Dental Specialty |
# Dentists | ||
| Int-Med Card Electrophy | 147 | Pediatric Psychiatry | 1,132 | General Practice | 11,369 | ||
| Legal Medicine | 51 | Pediatric Pulmonology | 82 | Endodontics | 795 | ||
| Maternal & Fetal Med | 138 | Pediatric Radiology | 63 | Oral/Maxillofacial Surg | 970 | ||
| Neonatal-Perinatal Med | 523 | Psychiatry | 6,376 | Orthodontics | 1,504 | ||
| Nephrology | 842 | Psychoanalysis | 705 | Pediatric Dentistry | 772 | ||
| Neurology | 1,627 | Public Health | 71 | Periodontics | 832 | ||
| Nuclear Medicine | 131 | Prosthodontics | 552 | ||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
| Pricing | ||
| 1-time use | ||
| Mail Only | $ 100/1,000 ($495 min) | |
| With Phone | $ 150/1,000 ($595 min) | |
| Multi-use with Phone | $ 200/1,000 ($595 min) | |
| Variables | $ 200/1,000 ($200 min) | |
| Data Output | $ 50 flat | |
| Additional charges may apply | ||