![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Physician Specialty |
# Doctors |
Physician Specialty |
# Doctors |
Physician Specialty |
# Doctors | ||
| Addiction Medicine | 113 | Nutrition | 53 | Pulmonary Disease | 874 | ||
| Adolescent Medicine | 206 | Obstetrics & Gynecology | 3,420 | Radiology | 1,379 | ||
| Aerospace Medicine | 27 | Gynecology | 618 | Diagnostic Radiology | 570 | ||
| Allergy | 504 | Obstetrics | 225 | Neuro Radiology | 45 | ||
| Allergy & Immunology | 399 | Occupational Medicine | 156 | Nuclear Radiology | 17 | ||
| Anesthesiology | 2,719 | Oncology | 826 | Vascular Intervent Rad | 50 | ||
| Bariatrician | 101 | Gynecological Oncology | 117 | Rheumatology | 576 | ||
| Blood Banking | 15 | Hematology Oncology | 332 | Sports Medicine | 113 | ||
| Cardiovascular Disease | 2,890 | Orth Musculoskeletal Onc | 42 | General Surgery | 1,960 | ||
| Clinical Pharmacology | 22 | Radiation Oncology | 297 | Adult Orthopedic Surg | 17 | ||
| Critical Care Medicine | 344 | Ophthalmology | 2,593 | Cardiovascular Surgery | 210 | ||
| Dermatology | 2,234 | Otology | 38 | Colon & Rectal Surgery | 213 | ||
| Dermatopathology | 90 | Otorhinolaryngology | 1,171 | Critical Care Surgery | 27 | ||
| Diabetes | 113 | Pain Management | 339 | Hand Surgery | 536 | ||
| Emergency Medicine | 1,762 | Pathology | 312 | Head & Neck Surgery | 210 | ||
| Endocrinology | 667 | Anatomic Pathology | 73 | Maxillofacial Surgery | 41 | ||
| Reproductive Endo | 414 | Clinical Pathology | 44 | Neurological Surgery | 475 | ||
| Family Practice | 3,540 | Perinatal Medicine | 45 | Orthopedic Surgery | 2,741 | ||
| Gastroenterology | 1,605 | Physical Medicine & Rehab | 820 | Orth Surg/Sports Med | 707 | ||
| General Practice | 543 | Pediatrics | 5,417 | Pediatric Surgery | 100 | ||
| General Preventive Med | 83 | Pediatric Allergy | 124 | Ped Orthopedic Surg | 67 | ||
| Genetics | 58 | Pediatric Cardiology | 177 | Plastic Surgery | 1,872 | ||
| Geriatrics | 445 | Pediatric Critical Care | 64 | Plastic Surgery Hand | 46 | ||
| Hematology | 571 | Pediatric Endocrinology | 67 | Thoracic Surgery | 276 | ||
| Hospitalist | 287 | Pediatric Gastroenterology | 79 | Traumatic Surgery | 50 | ||
| Immunology | 82 | Ped Hematology-Oncology | 101 | Urological Surgery | 1,096 | ||
| Infectious Diseases | 545 | Pediatric Nephrology | 28 | Vascular Surgery | 414 | ||
| Internal Medicine | 9,290 | Pediatric Neurology | 146 |
Dental Specialty |
# Dentists | ||
| Int-Med Card Electrophy | 133 | Pediatric Psychiatry | 805 | General Practice | 11,728 | ||
| Legal Medicine | 47 | Pediatric Pulmonology | 61 | Endodontics | 806 | ||
| Maternal & Fetal Med | 135 | Pediatric Radiology | 43 | Oral/Maxillofacial Surg | 964 | ||
| Neonatal-Perinatal Med | 679 | Psychiatry | 5,715 | Orthodontics | 1,631 | ||
| Nephrology | 390 | Psychoanalysis | 425 | Pediatric Dentistry | 766 | ||
| Neurology | 1,431 | Public Health | 45 | Periodontics | 900 | ||
| Nuclear Medicine | 82 | Prosthodontics | 604 | ||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||