![]()
|
||
|
Home Business Lists Directories/Books Consumer Lists Order F1RSTMARK FAQ More Info Press Coverage Datacards Email Lists
|
||
More than 200,000
physicians at home addresses, with more
than 67,000 doctors available by specialty at home addresses.
Each record includes the name of the doctor and full
home address.
Can be selected by state of residence or by specialty.
| State |
# of |
State |
# of |
State |
# of |
Specialty |
# of |
Specialty |
# of |
||||
| AL | 2,528 | LA | 624 | NY | 17,243 | Allergy/Immunology | 216 | Ob/Gyn | 2,812 | ||||
| AR | 666 | MA | 1,370 | OH | 19,303 | Anesthesiology | 4,296 | Gyn only | 275 | ||||
| AZ | 203 | MD | 1,814 | OK | 2,366 | Critical Care | 357 | Occupational Med | 520 | ||||
| CA | 27,795 | ME | 171 | OR | 1,967 | Cardiology | 1,556 | Oncology | 7,928 | ||||
| CO | 3,996 | MI | 6,919 | PA | 9,573 | Dermatology | 647 | Ophthalmology | 607 | ||||
| CT | 5,438 | MN | 2,800 | RI | 1,428 | Emergency Medicine | 4,291 | Orthopedic | 481 | ||||
| DC | 248 | MO | 1,406 | SC | 2,462 | Endocrinology | 392 | Otorhinolaryngology | 473 | ||||
| DE | 359 | MS | 333 | SD | 161 | Family Practice | 7,588 | Pathology | 1,766 | ||||
| FL | 9,723 | MT | 596 | TN | 5,337 | General Practice | 1,439 | Pulmonary Disease | 418 | ||||
| GA | 2,319 | NC | 1,941 | TX | 16,205 | Geriatrics | 585 | Pediatrics | 4,660 | ||||
| IA | 1,062 | ND | 126 | UT | 1,245 | Gastroenterology | 683 | Pain Management | 144 | ||||
| ID | 576 | NE | 998 | VA | 6,802 | Hematology | 452 | Psychiatry | 3,473 | ||||
| IL | 13,105 | NH | 226 | VT | 274 | Infectious Disease | 501 | Radiology | 3,340 | ||||
| IN | 5,099 | NJ | 10,025 | WA | 3,454 | Internal Medicine | 10,925 | Rehabilitation | 371 | ||||
| KS | 3,707 | NM | 564 | WI | 2,644 | Neurology | 1,125 | Rheumatology | 196 | ||||
| KY | 305 | NV | 770 | WV | 1,400 | Neonatal | 388 | Surgery | 3,227 | ||||
| WY | 147 | Nephrology | 424 | Urology | 510 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||