![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Physician Specialty |
# Practices |
Physician Specialty |
# Practices | |
| Allergy | 270 | Otorhinolaryngology | 1,200 | |
| Allergy & Immunology | 151 | Oncology | 683 | |
| Anesthesiology | 1,757 | Hematology Oncology | 453 | |
| Cardiovascular Disease | 2,758 | Radiation Oncology | 475 | |
| Dermatology | 1,153 | Pathology | 352 | |
| Emergency Medicine | 1,812 | Pediatrics | 4,921 | |
| Endocrinology | 367 | Pediatric Cardiology | 178 | |
| Family Practice | 7,482 | Physical Medicine & Rehabilitation | 478 | |
| Gastroenterology | 1,502 | Psychiatry | 1,584 | |
| General Practice | 170 | Pulmonary Disease | 983 | |
| Geriatrics | 133 | Radiology | 1,449 | |
| Hematology | 258 | Diagnostic Radiology | 453 | |
| Hospitalist | 201 | Rheumatology | 378 | |
| Infectious Diseases | 439 | Surgery, General | 1,821 | |
| Internal Medicine | 5,677 | Cardiovascular Surgery | 267 | |
| Neonatal-Perinatal Medicine | 276 | Colon & Rectal Surgery | 121 | |
| Nephrology | 968 | Neurological Surgery | 499 | |
| Neurology | 1,040 | Orthopedic Surgery | 2,485 | |
| Occupational Medicine | 138 | Orthopedic Surgery & Sports Med | 454 | |
| Obstetrics & Gynecology | 3,847 | Plastic Surgery | 399 | |
| Gynecology | 161 | Urological Surgery | 1,332 | |
| Ophthalmology | 2,693 | Vascular Surgery | 265 | |
| Phones | 100% |
Phones |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||