![]()
|
||
|
Home Business Lists Directories/Books Consumer Lists Order F1RSTMARK FAQ More Info Press Coverage Datacards Email Lists
|
||
More than 52,000 selected practices with office managers that have three or more
physicians in each specialty.
Can be
selected by specialty or by number of doctors in a specific
specialty.
Each record includes the practice name,
full address
and one contact name.
|
Physician Specialty |
# Practices |
Physician Specialty |
# Practices | |
| Allergy | 281 | Obstetrics | 158 | |
| Allergy & Immunology | 133 | Obstetrics & Gynecology | 3,478 | |
| Anesthesiology | 1,062 | Oncology | 723 | |
| Cardiovascular Disease | 2,518 | Radiation Oncology | 404 | |
| Cardiovascular Surgery | 290 | Ophthalmology | 2,588 | |
| Child Psychiatry | 102 | Oral & Maxillofacial Surgery | 775 | |
| Colon & Rectal Surgery | 123 | Orthodontics | 435 | |
| Dermatology | 1,017 | Orthopedic Surgery | 2,255 | |
| Diagnostic Radiology | 128 | Orthopedic Surgery & Sports Medicine | 502 | |
| Emergency Medicine | 621 | Otorhinolaryngology | 1,162 | |
| Endocrinology | 313 | Pathology | 258 | |
| Endodontics | 362 | Pediatric Cardiology | 116 | |
| Family Practice | 6,201 | Pediatric Dentistry | 334 | |
| Gastroenterology | 1,376 | Pediatrics | 4,097 | |
| General Practice | 4,310 | Periodontics | 177 | |
| General Surgery | 1,631 | Physical Medicine & Rehabilitation | 385 | |
| Gynecology | 130 | Plastic Surgery | 379 | |
| Hematology | 408 | Psychiatry | 1,102 | |
| Infectious Diseases | 348 | Pulmonary Disease | 953 | |
| Internal Medicine | 4,400 | Radiology | 1,138 | |
| Neonatal-Perinatal Medicine | 180 | Rheumatology | 326 | |
| Nephrology | 861 | Urological Surgery | 1,348 | |
| Neurology | 922 | Vascular Surgery | 166 | |
| Neurological Surgery | 465 | |||
| Phones | 100% |
Phones |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||