![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Physician Specialty |
# Practices |
Physician Specialty |
# Practices | |
| Allergy | 280 | Otorhinolaryngology | 1,240 | |
| Allergy & Immunology | 141 | Oncology | 723 | |
| Anesthesiology | 1,755 | Hematology Oncology | 442 | |
| Cardiovascular Disease | 2,772 | Radiation Oncology | 489 | |
| Dermatology | 1,168 | Pathology | 351 | |
| Emergency Medicine | 1,780 | Pediatrics | 5,021 | |
| Endocrinology | 375 | Pediatric Cardiology | 177 | |
| Family Practice | 7,649 | Physical Medicine & Rehabilitation | 490 | |
| Gastroenterology | 1,531 | Psychiatry | 1,593 | |
| General Practice | 178 | Pulmonary Disease | 1,016 | |
| Geriatrics | 131 | Radiology | 1,469 | |
| Hematology | 288 | Diagnostic Radiology | 436 | |
| Hospitalist | 195 | Rheumatology | 391 | |
| Infectious Diseases | 446 | Surgery, General | 1,854 | |
| Internal Medicine | 5,777 | Cardiovascular Surgery | 296 | |
| Neonatal-Perinatal Medicine | 274 | Colon & Rectal Surgery | 133 | |
| Nephrology | 981 | Neurological Surgery | 516 | |
| Neurology | 1,051 | Orthopedic Surgery | 2,544 | |
| Occupational Medicine | 152 | Orthopedic Surgery & Sports Med | 479 | |
| Obstetrics & Gynecology | 3,938 | Plastic Surgery | 400 | |
| Gynecology | 176 | Urological Surgery | 1,381 | |
| Ophthalmology | 2,765 | Vascular Surgery | 262 | |
| Phones | 100% |
Phones |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||