![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Physician Specialty |
# Practices |
Physician Specialty |
# Practices | |
| Allergy | 224 | Otorhinolaryngology | 1,083 | |
| Allergy & Immunology | 134 | Oncology | 558 | |
| Anesthesiology | 1,783 | Hematology Oncology | 423 | |
| Cardiovascular Disease | 2,462 | Radiation Oncology | 422 | |
| Dermatology | 1,122 | Pain Management | 102 | |
| Emergency Medicine | 1,922 | Pathology | 346 | |
| Endocrinology | 342 | Pediatrics | 4,795 | |
| Family Practice | 7,148 | Pediatric Cardiology | 177 | |
| Gastroenterology | 1,374 | Physical Medicine & Rehabilitation | 442 | |
| General Practice | 150 | Psychiatry | 1,553 | |
| Geriatrics | 135 | Pulmonary Disease | 946 | |
| Hematology | 230 | Radiology | 1,345 | |
| Hospitalist | 225 | Diagnostic Radiology | 538 | |
| Infectious Diseases | 418 | Rheumatology | 356 | |
| Internal Medicine | 5,520 | Surgery, General | 1,728 | |
| Neonatal-Perinatal Medicine | 280 | Cardiovascular Surgery | 214 | |
| Nephrology | 915 | Colon & Rectal Surgery | 106 | |
| Neurology | 959 | Neurological Surgery | 446 | |
| Obstetrics & Gynecology | 3,730 | Orthopedic Surgery | 2,353 | |
| Gynecology | 130 | Orthopedic Surgery & Sports Med | 358 | |
| Occupational Medicine | 128 | Plastic Surgery | 372 | |
| Ophthalmology | 2,524 | Urological Surgery | 1,215 | |
| Vascular Surgery | 239 | |||
| Phones | 100% |
Phones |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||