![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Physician Specialty |
# Office Mgrs |
Physician Specialty |
# Office Mgrs |
Physician Specialty |
# Office Mgrs | ||
| Addiction Medicine | 645 | Nuclear Medicine | 811 | Public Health | 346 | ||
| Adolescent Medicine | 1,112 | Nutrition | 267 | Pulmonary Disease | 4,684 | ||
| Aerospace Medicine | 270 | Obstetrics & Gyn | 13,215 | Radiology | 4,643 | ||
| Allergy | 2,564 | Gynecology | 3,623 | Diagnostic Radiology | 2,329 | ||
| Allergy & Immunology | 1,627 | Obstetrics | 1,092 | Nuclear Radiology | 189 | ||
| Immunology | 461 | Occupational Med | 2,074 | Vasc Intervent Rad | 306 | ||
| Anesthesiology | 5,560 | Oncology | 4,508 | Rheumatology | 2,772 | ||
| Critical Care Anesth | 62 | Gynecological Onc | 592 | Sports Medicine | 637 | ||
| Bariatrician | 591 | Hematology Onc | 1,958 | Surgery, General | 11,808 | ||
| Blood Banking | 120 | Orth Muskel Onc | 333 | Abdominal Surgery | 123 | ||
| Cardiovascular Disease | 9,470 | Radiation Onc | 1,942 | Adult Orthopedic Surg | 159 | ||
| Clinical Pharmacology | 137 | Ophthalmology | 9,596 | Cardiovascular Surg | 1,467 | ||
| Critical Care Medicine | 2,108 | Otology | 187 | Colon & Rectal Surg | 982 | ||
| Dermatology | 6,029 | Otorhinolaryngology | 4,904 | Critical Care NeuroSur | 22 | ||
| Diabetes | 736 | Pain Management | 1,900 | Critical Care Surgery | 223 | ||
| Diagnostic Lab Immuno | 19 | Pathology | 2,603 | Hand Surgery | 2,385 | ||
| Emergency Medicine | 6,312 | Anatomic Path | 507 | Head & Neck Surgery | 1,374 | ||
| Endocrinology | 3,187 | Clinical Pathology | 339 | Neurological Surgery | 2,143 | ||
| Reproductive Endo | 1,584 | Dermatopathology | 503 | Orthopedic Surgery | 8,422 | ||
| Family Practice | 33,458 | Forensic Path | 127 | Ortho Surg/Sports Med | 3,400 | ||
| Gastroenterology | 5,996 | Immunopathology | 35 | Ortho Trauma Surg | 123 | ||
| General Practice | 7,483 | Neuropathology | 95 | Ped Orthopedic Surg | 414 | ||
| General Preventive Med | 617 | Path-Hematology | 71 | Pediatric Surgery | 446 | ||
| Genetics | 454 | Pediatrics | 18,696 | Plastic Surgery | 5,970 | ||
| Geriatrics | 3,811 | Pediatric Allergy | 647 | Plastic Surgery Hand | 204 | ||
| Geriatric Family Pract | 354 | Ped Cardiology | 736 | Thoracic Surgery | 1,931 | ||
| Hematology | 3,142 | Ped Critical Care | 369 | Traumatic Surgery | 529 | ||
| Hospitalist | 1,109 | Ped Endocrinology | 436 | Urological Surgery | 4,876 | ||
| Infectious Diseases | 2,838 | Ped Gastroentero | 359 | Vascular Surgery | 3,237 | ||
| Internal Medicine | 41,272 | Ped Hem-Onc | 554 |
Dental Specialty |
# Office Mgrs |
||
| Interventional Cardio | 408 | Ped Nephrology | 259 | General Practice | 68,268 | ||
| Int-Med Card Electrophy | 735 | Ped Neurology | 684 | Endodontics | 2,395 | ||
| Legal Medicine | 117 | Ped Psychiatry | 1,529 | Maxillofacial Surgery | 249 | ||
| Maternal & Fetal Med | 592 | Ped Pulmonology | 326 | Oral & Maxillofac Surg | 4,343 | ||
| Medical Microbiology | 48 | Ped Radiology | 178 | Orthodontics | 7,370 | ||
| Neonatal-Perinatal Med | 1,282 | Perinatal Medicine | 229 | Pediatric Dentistry | 2,993 | ||
| Nephrology | 3,661 | Phys Med & Rehab | 3,569 | Periodontics | 3,362 | ||
| Neurology | 6,501 | Psychiatry | 9,546 | Prosthodontics | 1,743 | ||
| Neuro Radiology | 210 | Psychoanalysis | 222 | ||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||