![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Physician Specialty |
# Office Mgrs |
Physician Specialty |
# Office Mgrs |
Physician Specialty |
# Office Mgrs | ||
| Addiction Medicine | 633 | Nuclear Medicine | 797 | Public Health | 336 | ||
| Adolescent Medicine | 1,081 | Nutrition | 258 | Pulmonary Disease | 4,668 | ||
| Aerospace Medicine | 265 | Obstetrics & Gyn | 13,074 | Radiology | 4,627 | ||
| Allergy | 2,527 | Gynecology | 3,585 | Diagnostic Radiology | 2,343 | ||
| Allergy & Immunology | 1,631 | Obstetrics | 1,062 | Nuclear Radiology | 180 | ||
| Immunology | 467 | Occupational Med | 2,029 | Vasc Intervent Rad | 330 | ||
| Anesthesiology | 5,555 | Oncology | 4,403 | Rheumatology | 2,776 | ||
| Critical Care Anesth | 58 | Gynecological Onc | 597 | Sports Medicine | 646 | ||
| Bariatrician | 580 | Hematology Onc | 2,052 | Surgery, General | 11,690 | ||
| Blood Banking | 122 | Orth Musc Onc | 332 | Abdominal Surgery | 121 | ||
| Cardiovascular Disease | 9,440 | Radiation Onc | 1,949 | Adult Orthopedic Surg | 146 | ||
| Clinical Pharmacology | 128 | Ophthalmology | 9,563 | Cardiovascular Surg | 1,439 | ||
| Critical Care Medicine | 2,053 | Otology | 188 | Colon & Rectal Surg | 964 | ||
| Dermatology | 5,995 | Otorhinolaryngology | 4,864 | Critical Care NeuroSur | 22 | ||
| Diabetes | 740 | Pain Management | 1,977 | Critical Care Surgery | 228 | ||
| Diagnostic Lab Immuno | 19 | Pathology | 2,594 | Hand Surgery | 2,343 | ||
| Emergency Medicine | 6,321 | Anatomic Path | 511 | Head & Neck Surgery | 1,338 | ||
| Endocrinology | 3,152 | Clinical Pathology | 337 | Neurological Surgery | 2,130 | ||
| Reproductive Endo | 1,526 | Dermatopathology | 494 | Orthopedic Surgery | 8,357 | ||
| Family Practice | 33,244 | Forensic Path | 122 | Ortho Surg/Sports Med | 3,351 | ||
| Gastroenterology | 5,993 | Immunopathology | 33 | Ortho Trauma Surg | 124 | ||
| General Practice | 7,227 | Neuropathology | 98 | Ped Orthopedic Surg | 414 | ||
| General Preventive Med | 598 | Path-Hematology | 71 | Pediatric Surgery | 438 | ||
| Genetics | 435 | Pediatrics | 18,610 | Plastic Surgery | 5,913 | ||
| Geriatrics | 3,725 | Pediatric Allergy | 633 | Plastic Surgery Hand | 195 | ||
| Geriatric Family Pract | 337 | Ped Cardiology | 741 | Thoracic Surgery | 1,895 | ||
| Hematology | 3,074 | Ped Critical Care | 384 | Traumatic Surgery | 523 | ||
| Hospitalist | 1,145 | Ped Endocrinology | 434 | Urological Surgery | 4,855 | ||
| Infectious Diseases | 2,828 | Ped Gastroentero | 371 | Vascular Surgery | 3,168 | ||
| Internal Medicine | 40,969 | Ped Hem-Onc | 551 |
Dental Specialty |
# Office Mgrs |
||
| Interventional Cardio | 402 | Ped Nephrology | 255 | General Practice | 68,013 | ||
| Int-Med Card Electrophy | 730 | Ped Neurology | 687 | Endodontics | 2,416 | ||
| Legal Medicine | 118 | Ped Psychiatry | 1,516 | Maxillofacial Surgery | 4,285 | ||
| Maternal & Fetal Med | 591 | Ped Pulmonology | 330 | Oral & Maxillofac Surg | 50 | ||
| Medical Microbiology | 46 | Ped Radiology | 170 | Orthodontics | 7,319 | ||
| Neonatal-Perinatal Med | 1,299 | Perinatal Medicine | 232 | Pediatric Dentistry | 3,017 | ||
| Nephrology | 3,663 | Phys Med & Rehab | 3,537 | Periodontics | 3,337 | ||
| Neurology | 6,427 | Psychiatry | 9,471 | Prosthodontics | 1,742 | ||
| Neuro Radiology | 223 | Psychoanalysis | 218 | ||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||