![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
|
Number of |
|
| Condition Treated | Doctors | Office Managers |
| Cardiovascular Disease | 38,283 | 33,962 |
| Central Nervous System | 25,783 | 21,097 |
| Diabetes | 38,910 | 31,960 |
| Fertility | 10,931 | 9,007 |
| High Cholesterol | 38,772 | 31,808 |
| Hypertension | 39,849 | 32,316 |
| Sexually Transmitted Diseases | 19,666 | 15,818 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||