![]()
|
||
|
Home Business Lists Directories/Books Consumer Lists Order F1RSTMARK FAQ More Info Press Coverage Datacards Email Lists
|
||
More than 836,000
US physicians by
specialty in offices and hospitals.
Can be selected by individual physicians,
by offices,
or by state. Numbers represent raw counts of physicians in offices,
hospitals, research facilities, etc,
and includes doctors
with more than one office.
Each record includes the
practice name, full address and name of one physician.
|
Specialty |
# Names |
Specialty |
# Names |
Specialty |
# Names |
|||||
| Doctors | Offices | Doctors | Offices | Doctors | Offices | |||||
| Abdominal Surgery | 147 | 159 | Hematology | 6,356 | 3,996 | Ophthalmology | 20,148 | 13,146 | ||
| Addiction Medicine | 856 | 859 | Immunology | 478 | 588 | Otology | 246 | 241 | ||
| Adolescent Medicine | 1,253 | 1,227 | Infectious Diseases | 5,023 | 3,276 | Otorhinolaryngology | 9,518 | 6,291 | ||
| Aerospace Medicine | 271 | 269 | Internal Medicine | 88,781 | 51,693 | Pathology | 5,076 | 3,530 | ||
| Allergy | 3,503 | 3,435 | Int-Med Card Electrophys | 644 | 643 | Perinatal Medicine | 344 | 277 | ||
| Allergy/Immunology | 2,089 | 2,076 | Maternal/Fetal Medicine | 662 | 528 | Physical Med/Rehab | 6,309 | 4,334 | ||
| Anatomic Pathology | 502 | 451 | Neonatal-Perinatal Medicine | 2,396 | 1,375 | Psychiatry | 27,142 | 18,680 | ||
| Anesthesiology | 20,049 | 7,141 | Nephrology | 114 | 120 | Psychoanalysis | 1,021 | 1,057 | ||
| Bariatrician | 750 | 780 | Neurology | 12,468 | 7,943 | Public Health | 397 | 387 | ||
| Blood Banking | 157 | 145 | Neuropathology | 900 | 879 | Pulmonary Disease | 9,717 | 5,692 | ||
| Cardiovascular Disease | 24,827 | 11,713 | Nuclear Medicine | 150 | 163 | Radiology | 15,571 | 5,957 | ||
| Child Neurology | 1,042 | 816 | Nutrition | 345 | 360 | Diagnostic Radiology | 2,834 | 1,747 | ||
| Child Psychiatry | 3,461 | 2,742 | Obstetrics/Gynecology | 29,302 | 16,432 | Nuclear Radiology | 133 | 143 | ||
| Clinical Pathology | 334 | 319 | Gynecology | 4,507 | 4,212 | Rheumatology | 4,342 | 3,180 | ||
| Clinical Pharmacology | 178 | 180 | Obstetrics | 3,040 | 1,245 | General Surgery | 22,050 | 14,270 | ||
| Critical Care Medicine | 2,585 | 2,049 | Oncology | 8,802 | 5,774 | Cardiovascular Surgery | 2,669 | 1,761 | ||
| Cytopathology | 221 | 210 | Gynecological Onc | 705 | 608 |
Critical Care Surgery |
168 | 151 | ||
| Dermatology | 11,011 | 7,802 | Ortho Musculoskeletal Onc | 393 | 411 | Colon/Rectal Surgery | 1,398 | 1,117 | ||
| Dermatopathology | 592 | 605 | Radiation Oncology | 3,279 | 2,166 | Hand Surgery | 2,899 | 2,915 | ||
| Diabetes | 830 | 820 | Pediatrics | 46,345 | 22,559 | Head/Neck Surgery | 1,667 | 1,641 | ||
| Emergency Medicine | 15,093 | 6,744 | Pediatric Allergy | 729 | 841 | Neurological Surgery | 4,243 | 2,624 | ||
| Endocrinology | 5,040 | 3,723 | Pediatric Cardiology | 1,411 | 806 | Orthopedic Surgery | 19,846 | 10,542 | ||
| Reproductive Endo | 2,098 | 1,943 | Pediatric Critical Care | 497 | 291 | Ortho Surg/Sports Med | 5,784 | 4,299 | ||
| Family Practice | 76,910 | 42,104 | Pediatric Endocrinology | 526 | 383 | Pediatric Surgery | 717 | 459 | ||
| Forensic Pathology | 218 | 195 | Pediatric Gastroenterology | 513 | 360 | Plastic Surgery | 8,614 | 7,872 | ||
| Gastroenterology | 12,763 | 7,348 | Pediatric Hematology-Onc | 851 | 547 | Plastic Surgery Hand | 205 | 221 | ||
| General Practice | 10,759 | 10,072 | Pediatric Nephrology | 280 | 251 | Thoracic Surgery | 2,967 | 2,221 | ||
| General Preventive Med | 785 | 762 | Pediatric Orthopedic Surg | 448 | 414 | Traumatic Surgery | 651 | 581 | ||
| Genetics | 557 | 482 | Pediatric Pulmonology | 444 | 322 | Urological Surgery | 10,154 | 6,333 | ||
| Geriatrics | 4,798 | 4,404 | Pediatric Radiology | 190 | 158 | Vascular Surgery | 4,903 | 3,878 | ||
| Geriatric Family Practice | 217 | 232 | Occupational Medicine | 2,986 | 2,621 | |||||
| Phone Numbers | 100% | 100% |
Phone Numbers |
100% | 100% |
Phone Numbers |
100% | 100% | ||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||