![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Specialty |
# Names |
Specialty |
# Names |
Specialty |
# Names |
|||||
| Doctors | Offices | Doctors | Offices | Doctors | Offices | |||||
| Addiction Medicine | 1,024 | 993 | Nephrology | 9,997 | 5,546 | Perinatal Medicine | 377 | 302 | ||
| Adolescent Medicine | 1,537 | 1,444 | Neurology | 15,927 | 9,390 | Physical Med/Rehab | 8,167 | 5,267 | ||
| Aerospace Medicine | 450 | 402 | Nuclear Medicine | 1,213 | 1,105 | Psychiatry | 36,828 | 22,269 | ||
| Allergy | 3,611 | 3,440 | Nutrition | 342 | 357 | Psychoanalysis | 924 | 969 | ||
| Allergy & Immuno | 2,703 | 2,430 | Obstetrics/Gyn | 35,003 | 18,337 | Public Health | 635 | 592 | ||
| Anesthesiology | 33,508 | 9,670 | Gynecology | 5,091 | 4,671 | Pulmonary Disease | 11,664 | 6,620 | ||
| Critical Care Anesth | 71 | 72 | Obstetrics | 4,206 | 1,676 | Radiology | 20,725 | 7,092 | ||
| Bariatrician | 778 | 802 | Occupational Med | 3,407 | 2,906 | Diagnostic Radiology | 7,691 | 4,169 | ||
| Blood Banking | 216 | 197 | Oncology | 9,144 | 5,891 | Neuro Radiology | 395 | 330 | ||
| Cardiovascular Dis | 30,104 | 13,201 | Gyne Onc | 1,038 | 837 | Nuclear Radiology | 230 | 239 | ||
| Clinical Pharmacology | 185 | 184 | Hematology Onc | 4,217 | 2,875 | Vascular Inter Rad | 564 | 497 | ||
| Critical Care Med | 3,817 | 2,770 | Ortho Musc Onc | 412 | 422 | Rheumatology | 5,520 | 3,826 | ||
| Dermatology | 13,250 | 8,638 | Radiation Onc | 4,509 | 2,758 | Sports Medicine | 988 | 927 | ||
| Dermatopathology | 678 | 656 | Ophthalmology | 23,202 | 14,000 | Surgery, General | 27,586 | 16.542 | ||
| Diabetes | 956 | 909 | Otology | 247 | 236 | Abdominal Surgery | 153 | 159 | ||
| Emergency Medicine | 31,968 | 10,961 | Otorhinolaryngol | 10,987 | 6,977 | Adult Ortho Surg | 163 | 177 | ||
| Endocrinology | 6,469 | 4,409 | Pain Management | 3,442 | 3,026 | Cardiovascular Surg | 2,726 | 1.837 | ||
| Reproductive Endo | 2,244 | 1,992 | Pathology | 5,943 | 3,874 | Colon/Rectal Surgery | 1,617 | 1.260 | ||
| Family Practice | 95,141 | 48,415 | Anatomic Path | 1,064 | 843 | Crit Care Neurol Surg | 26 | 28 | ||
| Gastroenterology | 15,307 | 8,318 | Clinical Path | 534 | 488 | Critical Care Surgery | 343 | 322 | ||
| General Practice | 10,959 | 10,053 | Cytopathology | 363 | 332 | Hand Surgery | 3,049 | 3.002 | ||
| Genl Preventive Med | 885 | 847 | Forensic Path | 238 | 214 | Head & Neck Surgery | 1,754 | 1.697 | ||
| Genetics | 762 | 624 | Neuropathology | 141 | 144 | Maxillofacial Surgery | 290 | 304 | ||
| Geriatrics | 5,855 | 5,055 | Path-Hematology | 121 | 109 | Neurological Surgery | 5,455 | 3.167 | ||
| Geri Family Practice | 428 | 435 | Pediatrics | 61,609 | 27,049 | Ortho Surgery | 24,801 | 11.848 | ||
| Hematology | 6,568 | 4,159 | Pediatric Allergy | 811 | 881 | Ortho Surg/Sprts Med | 5,570 | 4.126 | ||
| Hospitalist | 3,741 | 1,960 | Pedi Cardiology | 1,984 | 1,063 | Ortho Trauma Surg | 154 | 156 | ||
| Immunology | 544 | 631 | Pedi Critical Care | 1,107 | 607 | Pediatric Surgery | 1,050 | 614 | ||
| Immunopathology | 41 | 41 | Pediatric Endo | 970 | 628 | Plastic Surgery | 9,524 | 8.345 | ||
| Infectious Diseases | 6,759 | 4,163 | Pediatric Gastroo | 908 | 556 | Plastic Surgery Hand | 242 | 249 | ||
| Internal Medicine | 118,410 | 60,953 | Ped Hemato-Onc | 1352 | 822 | Thoracic Surgery | 3,391 | 2.515 | ||
| Interventional Cardio | 567 | 519 | Pedi Nephrology | 452 | 352 | Traumatic Surgery | 794 | 678 | ||
| Int-Med Card Electro | 952 | 924 | Pedi Neurology | 1,292 | 966 | Urological Surgery | 11735 | 6.881 | ||
| Legal Medicine | 235 | 220 | Ped Ortho Surg | 627 | 527 | Vascular Surgery | 5407 | 4.152 | ||
| Maternal/Fetal Med | 1,117 | 840 | Pedi Psychiatry | 4,413 | 3,316 | |||||
| Microbiology | 51 | 57 | Ped Pulmonology | 649 | 455 | |||||
| Neo-Perinatal Med | 4,123 | 2,040 | Ped Radiology | 330 | 256 | |||||
|
Phone Numbers |
100% | 100% |
Phone Numbers |
100% | 100% |
Phone Numbers |
100% | 100% | ||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||