![]()
|
||
|
Home Business Lists Email Lists Consumer Lists Contact Us Datacards Order FAQ Press Coverage
|
||
|
Specialty |
# Names |
Specialty |
# Names |
Specialty |
# Names |
|||||
| Doctors | Offices | Doctors | Offices | Doctors | Offices | |||||
| Acupuncture | 294 | 288 | Neonatal-Perinatal Medicine | 4,831 | 2,221 | Pain Management | 7,159 | 5,461 | ||
| Addiction Medicine | 1,773 | 1,650 | Nephrology | 12,863 | 6,570 | Perinatal Medicine | 522 | 353 | ||
| Adolescent Medicine | 13,683 | 8,029 | Neurology | 21,971 | 11,912 | Physical Med/Rehab | 13,651 | 7,633 | ||
| Aerospace Medicine | 680 | 587 | Nuclear Medicine | 1,681 | 1,375 | Psychiatry | 54,444 | 30,489 | ||
| Allergy | 4,751 | 3,697 | Obstetrics/Gyn | 52,568 | 23,792 | Psychologist | 25,790 | 14,984 | ||
| Allergy & Immuno | 5,431 | 4,000 | Gynecology | 6,719 | 5,642 | Public Health | 617 | 562 | ||
| Anesthesiology | 50,739 | 14,663 | Obstetrics | 3,168 | 1,427 | Pulmonary Disease | 14,964 | 7,925 | ||
| Critical Care Anesth | 66 | 66 | Occupational Med | 4,845 | 3,869 | Radiology | 31,740 | 10,618 | ||
| Bariatrician | 1,992 | 1,666 | Oncology | 11,790 | 6,623 | Diagnostic Radiology | 26,328 | 8,955 | ||
| Blood Banking | 216 | 192 | Gyne Onc | 1,468 | 1,044 | Neuro Radiology | 470 | 362 | ||
| Cardiovascular Dis | 39,377 | 15,707 | Hematology Onc | 10,979 | 5,523 | Nuclear Radiology | 246 | 245 | ||
| Clinical Pharmacology | 199 | 192 | Ortho Musc Onc | 322 | 319 | Vascular Inter Rad | 1,520 | 1,077 | ||
| Critical Care Med | 5,750 | 3,623 | Radiation Onc | 6,132 | 3,477 | Rheumatology | 6,911 | 4,497 | ||
| Dermatology | 17,551 | 9,945 | Ophthalmology | 30,705 | 15,489 | Sports Medicine | 5,237 | 3,834 | ||
| Dermatopathology | 1,021 | 878 | Optometrist | 30,702 | 22,140 | Surgery, General | 36,699 | 20,151 | ||
| Diabetes | 2,219 | 1,661 | Otorhinolaryngology | 14,202 | 7,919 | Abdominal Surgery | 141 | 140 | ||
| Emergency Medicine | 56,075 | 17,762 | Pathology | 14,570 | 6,226 | Adult Ortho Surg | 164 | 163 | ||
| Endocrinology | 8,895 | 5,634 | Anatomic Path | 1,048 | 815 | Cardiovascular Surg | 4,359 | 2,612 | ||
| Reproductive Endo | 2,617 | 2,000 | Clinical Path | 1,330 | 930 | Colon/Rectal Surgery | 2,231 | 1,571 | ||
| Family Practice | 128,755 | 63,687 | Cytopathology | 723 | 594 | Crit Care Neurol Surg | 21 | 20 | ||
| Gastroenterology | 19,805 | 9,646 | Forensic Path | 222 | 190 | Critical Care Surgery | 348 | 310 | ||
| General Practice | 14,781 | 13,042 | Neuropathology | 138 | 131 | Hand Surgery | 4,292 | 3,598 | ||
| Genl Preventive Med | 857 | 780 | Path-Hematology | 122 | 111 | Head & Neck Surgery | 2,710 | 2,201 | ||
| Genetics | 1,245 | 901 | Pediatrics | 84,217 | 32,944 | Maxillofacial Surgery | 265 | 270 | ||
| Geriatrics | 8,342 | 6,699 | Pediatric Allergy | 1,078 | 921 | Neurological Surgery | 7,205 | 3,819 | ||
| Geri Family Practice | 372 | 374 | Pedi Cardiology | 2,783 | 1,200 | Ortho Surgery | 35,642 | 14,846 | ||
| Hematology | 6,680 | 4,164 | Pedi Critical Care | 1,746 | 813 | Ortho Surg/Sprts Med | 6,168 | 4,093 | ||
| Hepatologist | 823 | 485 | Pediatric Endo | 1,348 | 826 | Ortho Trauma Surg | 147 | 150 | ||
| Hospitalist | 8,891 | 3,956 | Pediatric Gastro | 1,484 | 770 | Pediatric Surgery | 1,278 | 773 | ||
| Immunology | 674 | 640 | Ped Hemato-Onc | 2,298 | 1,065 | Plastic Surgery | 12,500 | 9,742 | ||
| Immunopathology | 38 | 38 | Ped Nephrology | 461 | 330 | Plastic Surgery Hand | 240 | 236 | ||
| Infectious Diseases | 9,487 | 5,467 | Pedi Neurology | 1,307 | 911 | Thoracic Surgery | 5,726 | 3,607 | ||
| Internal Medicine | 219,559 | 93,206 | Ped Ortho Surg | 621 | 478 | Transplant Surgery | 634 | 341 | ||
| Interventional Cardio | 1,193 | 964 | Ped Psychiatry | 4,075 | 3,097 | Trauma Surgery | 1,195 | 911 | ||
| Int-Med Card Electro | 895 | 800 | Ped Pulmonology | 1,054 | 627 | Urological Surgery | 15,102 | 7,822 | ||
| Legal Medicine | 700 | 636 | Ped Radiology | 616 | 400 | Vascular Surgery | 7,036 | 4,941 | ||
| Maternal/Fetal Med | 1,086 | 772 | ||||||||
|
Phone Numbers |
100% | 100% |
Phone Numbers |
100% | 100% |
Phone Numbers |
100% | 100% | ||
| Pricing | ||
| 1-time use | ||
| Mail Only | $ 100/1,000 ($495 min) | |
| With Phone | $ 150/1,000 ($595 min) | |
| Multi-use with Phone | $ 200/1,000 ($595 min) | |
| Variables | $ 200/1,000 ($200 min) | |
| Data Output | $ 50 flat | |
| Additional charges may apply | ||