![]()
|
||
|
Home Business Lists Directories/Books Consumer Lists Order F1RSTMARK FAQ More Info Press Coverage Datacards Email Lists
|
||
More than 270,000 physicians by specialty, linked to their primary
hospital affiliation.
There are more than 6,800 hospitals
available for linkage.
Each record includes the practice name,
full address, name of the
physician and name
and address of the hospital with which the
physician is affiliated.
|
Specialty |
# Names |
Specialty |
# Names |
Specialty |
# Names |
||
| Addiction Medicine | 501 | Hematology | 3,621 | Pediatrics | 20,014 | ||
| Adolescent Medicine | 905 | Infectious Diseases | 2,118 | Pediatric Allergy | 498 | ||
| Allergy | 2,171 | Internal Medicine | 42,428 | Pediatric Cardiology | 642 | ||
| Allergy & Immunology | 1,319 | Int-Med Cardiac Electrophys | 396 | Pediatric Endocrinology | 205 | ||
| Immunology | 317 | Maternal & Fetal Medicine | 356 | Pediatric Gastroenterology | 217 | ||
| Anatomic Pathology | 291 | Neonatal-Perinatal Medicine | 1,005 | Pediatric Hematology-Onc | 362 | ||
| Anesthesiology | 4,577 | Nephrology | 3,582 | Pediatric Orthopedic Surg | 277 | ||
| Bariatrician | 395 | Neurological Surgery | 2,088 | Pediatric Pulmonology | 219 | ||
| Cardiovascular Disease | 11,907 | Neurology | 5,815 | Pediatric Surgery | 412 | ||
| Child Neurology | 506 | Nuclear Medicine | 557 | Radiology | 3,355 | ||
| Child Psychiatry | 1,127 | Obstetrics & Gynecology | 15,083 | Diagnostic Radiology | 1,146 | ||
| Clinical Pathology | 206 | Obstetrics | 867 | Radiation Oncology | 1,598 | ||
| Critical Care Medicine | 1,840 | Gynecology | 3,029 | Surgery, General | 12,093 | ||
| Dermatology | 5,314 | Occupational Medicine | 1,147 | Cardiovascular Surgery | 1,484 | ||
| Dermatopathology | 389 | Oncology | 4,810 | Colon & Rectal Surgery | 991 | ||
| Diabetes | 625 | Gynecological Oncology | 407 | Hand Surgery | 2,322 | ||
| Emergency Medicine | 3,495 | Ortho Musculoskeletal Onc | 203 | Head & Neck Surgery | 1,424 | ||
| Endocrinology | 2,278 | Ophthalmology | 11,009 | Orthopedic Surgery | 9,584 | ||
| Reproductive Endo | 1,612 | Otorhinolaryngology | 5,413 | Ortho Surg & Sports Med | 3,238 | ||
| Family Practice | 33,217 | Pathology | 2,511 | Plastic Surgery | 5,547 | ||
| Gastroenterology | 6,928 | Physical Medicine & Rehab | 2,309 | Thoracic Surgery | 1,979 | ||
| General Practice | 6,200 | Psychiatry | 8,050 | Traumatic Surgery | 427 | ||
| General Preventive Med | 308 | Psychoanalysis | 476 | Urological Surgery | 6,035 | ||
| Genetics | 241 | Pulmonary Disease | 4,903 | Vascular Surgery | 3,599 | ||
| Geriatrics | 3,305 | Rheumatology | 2,183 | ||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||