![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Specialty |
Hospital |
Specialty |
Hospital |
Specialty |
Hospital |
|||||
| Affiliate | Based | Affiliate | Based | Affiliate | Based | |||||
| Addiction Medicine | 393 | 125 | Int-Med Card Electrophys | 317 | 164 | Pediatrics | 16,674 | 7,524 | ||
| Adolescent Medicine | 853 | 166 | Maternal & Fetal Med | 247 | 274 | Pediatric Allergy | 431 | 68 | ||
| Allergy | 1,903 | 109 | Neonatal-Perinatal Med | 470 | 1,764 | Pediatric Cardiology | 430 | 503 | ||
| Allergy & Immunology | 1,207 | 185 | Nephrology | 2,965 | 909 | Pediatric Neurology | 358 | 216 | ||
| Immunology | 260 | 80 | Neurology | 4,661 | 1,903 | Pediatric Psychiatry | 897 | 373 | ||
| Anesthesiology | 1,910 | 10,996 | Nuclear Medicine | 239 | 489 | Pediatric Surgery | 269 | 248 | ||
| Bariatrician | 324 | 34 | Obstetrics & Gynecology | 12,643 | 2,652 | Pulmonary Disease | 4,009 | 1,291 | ||
| Cardiovascular Disease | 9,887 | 2,605 | Gynecology | 2,807 | 241 | Radiology | 1,341 | 6,002 | ||
| Critical Care Medicine | 1,430 | 1,030 | Obstetrics | 817 | 169 | Diagnostic Radiol | 484 | 2,253 | ||
| Dermatology | 4,759 | 546 | Occupational Medicine | 938 | 291 | Rheumatology | 1,827 | 545 | ||
| Diabetes | 555 | 90 | Oncology | 3,315 | 1,264 | Surgery, General | 9,822 | 3,282 | ||
| Emergency Medicine | 1,502 | 14,302 | Gynecological Oncology | 292 | 191 | Cardiovascular Surg | 1,097 | 353 | ||
| Endocrinology | 1,830 | 713 | Hematology Oncology | 1,032 | 711 | Colon & Rectal Surg | 817 | 127 | ||
| Reproductive Endo | 1,376 | 136 | Radiation Oncology | 946 | 1,129 | Hand Surgery | 2,065 | 123 | ||
| Family Practice | 28,285 | 4,503 | Ophthalmology | 9,671 | 1,144 | Head & Neck Surg | 1,275 | 131 | ||
| Gastroenterology | 5,941 | 1,266 | Otorhinolaryngology | 4,598 | 718 | Neurological Surgery | 1,636 | 674 | ||
| General Practice | 5,117 | 1,093 | Pain Management | 508 | 378 | Orthopedic Surgery | 8,264 | 1,717 | ||
| General Preventive Med | 257 | 82 | Pathology | 726 | 2,745 | Orth Surg/Sprts Med | 2,810 | 143 | ||
| Geriatrics | 2,835 | 638 | Dermatopathology | 303 | 69 | Plastic Surgery | 4,833 | 502 | ||
| Hematology | 2,599 | 714 | Physical Med & Rehab | 1,745 | 1,133 | Thoracic Surgery | 1,486 | 502 | ||
| Hospitalist | n/a | 3,665 | Psychiatry | 6,085 | 5,102 | Traumatic Surgery | 302 | 228 | ||
| Infectious Diseases | 1,543 | 1,310 | Psychoanalysis | 403 | 28 | Urological Surgery | 5,009 | 810 | ||
| Internal Medicine | 36,523 | 13,819 | Vascular Surgery | 3,016 | 405 | |||||
| Phone Numbers | 100% | 100% |
Phone Numbers |
100% | 100% |
Phone Numbers |
100% | 100% | ||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||