![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Type of Program |
# of Facilities |
| Preschool Programs | |
| Headstart Center | 9,430 |
| Infants | 39,995 |
| Montessori | 1,971 |
| Preschool Classes | 72,988 |
| School-Aged Child Care Programs | |
| Before/After School Programs | 54,984 |
| Catholic Child Care Centers | 623 |
| Kindergarten Classes | 3,121 |
| Programs at Hospitals | 226 |
| Programs at Colleges | 595 |
| Protestant Child Care Centers | 11,043 |
| Summer Camps | 14,955 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||