![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Product Area |
# of Companies |
Product Area |
# of Companies |
||
| CEO/President | 3,716 | Anesthesiology | 2,037 | Neurology | 1,116 | ||
| Chief Financial Officer | 1,614 | Bariatric Services | 1,324 | Neurosurgery | 1,583 | ||
| Chief Operating Officer | 1,164 | Bioterrorism & Emergency | 1,455 | Nuclear Medicine | 772 | ||
| Customer Service | 3,467 | Cardiology | 1,709 | Nursing Services | 2,865 | ||
| Human Resources | 1,081 | Cardiothoracic Surgery | 1,590 | Obstetrics | 1,727 | ||
| International | 1,748 | Clinical Engineering | 883 | Oncology | 1,365 | ||
| Manufacturing | 2,266 | Clinical Laboratory | 2,190 | Ophthalmology | 1,292 | ||
| Marketing | 654 | Dentistry | 1,723 | Orthopedics | 2,040 | ||
| Medical Safety | 1,149 | Dermatology | 1,070 | Otolaryngology | 1,468 | ||
| Quality Assurance | 766 | Emergency Medicine | 2,813 | Pathology | 1,061 | ||
| R & D | 1,079 | Endocrinology | 514 | Pediatrics | 2,032 | ||
| Regulatory Affairs | 991 | Environmental Medicine | 401 | Perfusion | 623 | ||
| Sales | 2,084 | Gastroenterology | 1,211 | Pharmacology | 859 | ||
| Gynecology | 1,415 | Physical Medicine | 1,341 | ||||
| Health Facility | 2,551 | Physical Therapy | 1,514 | ||||
| Healthcare Info Tech | 1,395 | Plastic Surgery | 1,241 | ||||
| Hematology | 906 | Podiatry | 860 | ||||
| Histology | 692 | Proctology | 883 | ||||
| Home Care | 3,111 | Pulmonary Medicine | 1,671 | ||||
| Immunology | 622 | Radiation RX | 687 | ||||
| Implants | 444 | Radiology | 1,789 | ||||
| Infectious Disease | 734 | Reagents | 368 | ||||
| Intensive Care Unit | 2,536 | Rehabilitation | 1,457 | ||||
| Internal Medicine | 1,940 | Respiratory Care Services | 1,619 | ||||
| Materials Management | 2,907 | Rheumatology | 552 | ||||
| Medical Genetics | 97 | Serology | 566 | ||||
| Microbiology | 844 | Surgery | 3,615 | ||||
| Minimally Invasive Surgery | 647 | Toxicology | 636 | ||||
| Nephrology | 1,042 | Urology | 1,310 | ||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||