![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Product Area |
# of Companies |
Product Area |
# of Companies |
||
| CEO/President | 3,786 | Anesthesiology | 1,914 | Neurology | 1,088 | ||
| Chief Financial Officer | 1,713 | Bariatric Services | 1,273 | Neurosurgery | 1,500 | ||
| Chief Operating Officer | 1,129 | Bioterrorism & Emergency | 1,355 | Nuclear Medicine | 710 | ||
| Customer Service | 3,394 | Cardiology | 1,646 | Nursing Services | 2,697 | ||
| Human Resources | 1,279 | Cardiothoracic Surgery | 1,538 | Obstetrics | 1,638 | ||
| International | 1,843 | Clinical Engineering | 865 | Oncology | 1,278 | ||
| Manufacturing | 2,457 | Clinical Laboratory | 2,097 | Ophthalmology | 1,169 | ||
| Marketing | 1,342 | Dentistry | 1,630 | Orthopedics | 1,930 | ||
| Medical Safety | 683 | Dermatology | 960 | Otolaryngology | 1,393 | ||
| Quality Assurance | 896 | Emergency Medicine | 2,648 | Pathology | 1,024 | ||
| R & D | 1,246 | Endocrinology | 489 | Pediatrics | 1,880 | ||
| Regulatory Affairs | 1,170 | Environmental Medicine | 384 | Perfusion | 579 | ||
| Sales | 2,168 | Gastroenterology | 1,142 | Pharmacology | 823 | ||
| Gynecology | 1,330 | Physical Medicine | 1,288 | ||||
| Health Facility | 2,448 | Physical Therapy | 1,436 | ||||
| Healthcare Info Tech | 1,281 | Plastic Surgery | 1,131 | ||||
| Hematology | 847 | Podiatry | 804 | ||||
| Histology | 640 | Proctology | 821 | ||||
| Home Care | 2,995 | Pulmonary Medicine | 1,578 | ||||
| Immunology | 588 | Radiation RX | 647 | ||||
| Implants | 397 | Radiology | 1,662 | ||||
| Infectious Disease | 681 | Reagents | 346 | ||||
| Intensive Care Unit | 2,379 | Rehabilitation | 1,390 | ||||
| Internal Medicine | 1,844 | Respiratory Care Services | 1,498 | ||||
| Materials Management | 2,758 | Rheumatology | 541 | ||||
| Medical Genetics | 71 | Serology | 542 | ||||
| Microbiology | 795 | Surgery | 3,441 | ||||
| Minimally Invasive Surgery | 539 | Toxicology | 609 | ||||
| Nephrology | 978 | Urology | 1,233 | ||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||