![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Product Area |
# of Companies |
Product Area |
# of Companies |
||
| CEO/President | 2,838 | Anesthesiology | 2,754 | Neurology | 1,492 | ||
| Chief Financial Officer | 277 | Bariatric Services | 2,128 | Neurosurgery | 2,156 | ||
| Chief Operating Officer | 190 | Bioterrorism/Emergency | 1,872 | Nuclear Medicine | 810 | ||
| Customer Service | 239 | Cardiology | 2,444 | Nursing Services | 3,565 | ||
| Human Resources | 85 | Cardiothoracic Surgery | 2,478 | Obstetrics | 2,409 | ||
| International | 1,594 | Clinical Engineering | 1,065 | Oncology | 1,927 | ||
| Manufacturing | 1,685 | Clinical Laboratory | 3,030 | Ophthalmology | 1,580 | ||
| Marketing | 28 | Dental | 2,291 | Orthopedics | 2,667 | ||
| Medical Safety | 1,257 | Dermatology | 1,181 | Otolaryngology | 2,045 | ||
| Quality Assurance | 737 | Emergency Medicine | 3,721 | Pathology | 1,548 | ||
| R & D | 140 | Endocrinology | 913 | Pediatrics | 2,828 | ||
| Regulatory Affairs | 125 | Environmental Medicine | 350 | Perfusion | 1,298 | ||
| Sales | 419 | Gastroenterology | 1,776 | Pharmacology | 1,022 | ||
| Gynecology | 1,818 | Physical Medicine | 1,712 | ||||
| Health Facilities | 2,860 | Physical Therapy | 1,929 | ||||
| Healthcare Info Tech | 1,587 | Plastic Surgery | 1,678 | ||||
| Hematology | 1,500 | Podiatry | 975 | ||||
| Histology | 819 | Proctology | 1,151 | ||||
| Home Care | 4,034 | Pulmonary Medicine | 2,303 | ||||
| Immunology | 949 | Radiation Therapy | 738 | ||||
| Implants | 809 | Radiology | 2,052 | ||||
| Infectious Disease | 999 | Reagents | 619 | ||||
| Intensive Care | 3,421 | Rehabilitation | 1,756 | ||||
| Internal Medicine | 2,886 | Respiratory Care | 2,190 | ||||
| Medical Genetics | 3,558 | Rheumatology | 744 | ||||
| Material Management | 268 | Serology | 868 | ||||
| Microbiology | 1,376 | Surgery | 4,875 | ||||
| Minimally Invasive Surgery | 1,001 | Toxicology | 1,131 | ||||
| Nephrology | 1,480 | Urology | 2,008 | ||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||