![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 95 | Marketing | 366 | |
| Administration | 77 | Operations | 190 | |
| Chairman of the Board | 80 | Other | 650 | |
| Chief Executive Officer | 479 | Personnel | 150 | |
| Chief Technical Officer | 46 | President | 373 | |
| Content/Knowledge Management | 12 | Product Management | 26 | |
| Corporate Development | 62 | Public Relations/Corp Comm | 78 | |
| Customer Service | 50 | Purchasing | 47 | |
| Engineering | 66 | Quality Assurance & Control | 18 | |
| Finance | 340 | Research & Development | 142 | |
| Information System | 202 | Sales | 377 | |
| International Sales & Marketing | 50 | Strategy | 35 | |
| Investor Relations | 15 | Technology Transfer | 34 | |
| Legal | 40 | Treasurer | 20 | |
| Manufacturing | 57 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Flat Fee File |
Selects |
Data Output |
||||||
|
Multi-use w/Phone |
$595 (flat) |
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||