![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 2,802 | Marketing | 5,043 | |
| Administration | 1,208 | Network Administrator | 34 | |
| Advertising | 47 | Operations | 4,525 | |
| Chairman of the Board | 1,152 | Other | 8,270 | |
| Chief Executive Officer | 13,106 | Personnel | 5,156 | |
| Chief Technical Officer | 251 | President | 9,286 | |
| Company Secretary | 129 | Product Management | 363 | |
| Content/Knowledge Management | 23 | Public Relations/Corp Comm | 844 | |
| Corporate Development | 685 | Purchasing | 3,003 | |
| Customer Service | 707 | Quality Assurance & Control | 1,284 | |
| Engineering | 2,636 | Research & Development | 2,163 | |
| Finance | 8,301 | Safety/Environment | 32 | |
| Information System | 3,005 | Sales | 9,722 | |
| International Sales & Marketing | 1,176 | Strategy | 345 | |
| Investor Relations | 369 | Technology Transfer | 337 | |
| Legal | 510 | Telecommunications | 270 | |
| Logistics | 359 | Treasurer | 438 | |
| Manufacturing | 3,180 | Vice Chairman | 27 | |
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||