![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 2,867 | Marketing | 5,207 | |
| Administration | 1,250 | Network Administrator | 36 | |
| Advertising | 47 | Operations | 4,324 | |
| Chairman of the Board | 1,228 | Other | 8,830 | |
| Chief Executive Officer | 13,589 | Personnel | 5,257 | |
| Chief Technical Officer | 241 | President | 9,160 | |
| Company Secretary | 133 | Product Management | 396 | |
| Content/Knowledge Management | 23 | Public Relations/Corp Comm | 917 | |
| Corporate Development | 649 | Purchasing | 3,070 | |
| Customer Service | 751 | Quality Assurance & Control | 1,360 | |
| Engineering | 2,609 | Research & Development | 2,260 | |
| Finance | 8,406 | Safety/Environment | 32 | |
| Information System | 3,038 | Sales | 9,433 | |
| International Sales & Marketing | 1,228 | Strategy | 359 | |
| Investor Relations | 404 | Technology Transfer | 351 | |
| Legal | 549 | Telecommunications | 275 | |
| Logistics | 382 | Treasurer | 472 | |
| Manufacturing | 3,284 | Vice Chairman | 28 | |
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||