![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 1,174 | Marketing | 1,691 | |
| Administration | 517 | Operations | 1,800 | |
| Advertising | 8 | Other | 5,010 | |
| Chairman of the Board | 556 | Personnel | 1,978 | |
| Chief Executive Officer | 5,746 | President | 3,633 | |
| Chief Technical Officer | 81 | Product Management | 147 | |
| Company Secretary | 134 | Public Relations/Corp Comm | 484 | |
| Content/Knowledge Management | 7 | Purchasing | 846 | |
| Corporate Development | 273 | Quality Assurance & Control | 263 | |
| Customer Service | 178 | Research & Development | 591 | |
| Engineering | 733 | Safety/Environment | 63 | |
| Finance | 3,497 | Sales | 3,223 | |
| Information System | 1,095 | Strategy | 133 | |
| International Sales & Marketing | 291 | Technology Transfer | 112 | |
| Investor Relations | 212 | Telecommunications | 110 | |
| Legal | 415 | Treasurer | 262 | |
| Logistics | 105 | Vice Chairman | 15 | |
| Manufacturing | 933 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||