![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 973 | Marketing | 1,814 | |
| Administration | 698 | Operations | 1,488 | |
| Advertising | 16 | Other | 3,273 | |
| Chairman of the Board | 546 | Personnel | 1,410 | |
| Chief Executive Officer | 4,594 | President | 3,202 | |
| Chief Technical Officer | 58 | Product Management | 103 | |
| Company Secretary | 73 | Public Relations/Corp Comm | 345 | |
| Corporate Development | 340 | Purchasing | 742 | |
| Customer Service | 232 | Quality Assurance & Control | 299 | |
| Engineering | 836 | Research & Development | 1,016 | |
| Facilities | 12 | Safety/Environment | 55 | |
| Finance | 2,942 | Sales | 2,858 | |
| Information System | 997 | Strategy | 177 | |
| International Sales & Marketing | 461 | Technology Transfer | 156 | |
| Investor Relations | 84 | Telecommunications | 63 | |
| Legal | 297 | Treasurer | 223 | |
| Logistics | 89 | Vice Chairman | 13 | |
| Manufacturing | 771 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||