![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 1,906 | Marketing | 3,171 | |
| Administration | 1,329 | Network Administrator | 20 | |
| Advertising | 13 | Operations | 3,003 | |
| Chairman of the Board | 821 | Other | 5,105 | |
| Chief Executive Officer | 9,317 | Personnel | 3,002 | |
| Chief Technical Officer | 132 | President | 7,051 | |
| Company Secretary | 87 | Product Management | 254 | |
| Content/Knowledge Management | 20 | Public Relations/Corp Comm | 457 | |
| Corporate Development | 571 | Purchasing | 1,906 | |
| Customer Service | 449 | Quality Assurance & Control | 922 | |
| Engineering | 1,780 | Research & Development | 1,697 | |
| Facilities | 32 | Safety/Environment | 54 | |
| Finance | 5,782 | Sales | 6,413 | |
| Information System | 1,959 | Strategy | 257 | |
| International Sales & Marketing | 643 | Technology Transfer | 276 | |
| Investor Relations | 153 | Telecommunications | 139 | |
| Legal | 346 | Treasurer | 379 | |
| Logistics | 221 | Vice Chairman | 20 | |
| Manufacturing | 2,187 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||