![]()
|
||
|
Home Business Lists Directories/Books Consumer Lists Order F1RSTMARK FAQ More Info Press Coverage Datacards Email Lists
|
||
More than 34,800 companies that manufacture and/or
distribute products related to farming, such as farm machinery
and equipment.
Each record includes the company name,
full address, and contact name.
|
Products |
# of Names |
Products |
# of Names |
|
| Manufacturing | Distribution | |||
| Barn silo poultry dairy & livestock machinery | 468 | Agricultural machinery & equipment | 5,554 | |
| Farm machinery & equipment | 1,163 | Animal feeds | 4,314 | |
| Fertilizing spraying dusting & irrigation machinery | 271 | Dairy machinery & equipment | 384 | |
| Planting haying harvesting & processing machinery | 742 | Elevator storage | 589 | |
| Soil preparation machinery except turf & grounds | 58 | Equestrian equipment | 241 | |
| Turf & grounds equipment | 107 | Farm & garden machinery | 1,960 | |
| Farm product warehousing & storage | 600 | |||
| Farm supplies | 4,443 | |||
| Fertilizers & agricultural chemicals | 4,188 | |||
| Lawn & garden machinery & equipment | 2,152 | |||
| Poultry & livestock equipment | 461 | |||
| Seeds & bulbs | 1,300 | |||
| Farm equipment & supplies, retail | 5,847 | |||
|
Phone Numbers |
100% |
Phone Numbers |
100% |
|
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||
|
Also Of Interest |
|
FarmWorld: Farmers |