![]()
|
||
|
Home Business Lists Directories/Books Consumer Lists Order F1RSTMARK FAQ More Info Press Coverage Datacards Email Lists
|
||
More than
319,300 farmers in the
United States.
Each record includes the contact
name and
full address.
|
State |
# of Farmers |
State |
# of Farmers |
State |
# of Farmers | ||
| Alabama | 2,685 | Kentucky | 5,976 | North Dakota | 9,333 | ||
| Alaska | 158 | Louisiana | 1,980 | Ohio | 16,584 | ||
| Arizona | 1,115 | Maine | 566 | Oklahoma | 4,265 | ||
| Arkansas | 3,106 | Maryland | 1,350 | Oregon | 2,842 | ||
| California | 4,108 | Massachusetts | 633 | Pennsylvania | 8,930 | ||
| Colorado | 5,337 | Michigan | 13,300 | Rhode Island | 141 | ||
| Connecticut | 511 | Minnesota | 29,257 | South Carolina | 2,590 | ||
| DC | 23 | Mississippi | 2,195 | South Dakota | 11,309 | ||
| Delaware | 303 | Missouri | 19,370 | Tennessee | 4,320 | ||
| Florida | 3,071 | Montana | 2,775 | Texas | 12,493 | ||
| Georgia | 4,031 | Nebraska | 15,437 | Utah | 1,040 | ||
| Hawaii | 109 | Nevada | 385 | Vermont | 550 | ||
| Idaho | 2,785 | New Hampshire | 295 | Virginia | 3,119 | ||
| Illinois | 26,655 | New Jersey | 715 | Washington | 3,217 | ||
| Indiana | 16,578 | New Mexico | 664 | West Virginia | 776 | ||
| Iowa | 24,368 | New York | 6,300 | Wisconsin | 21,408 | ||
| Kansas | 14,822 | North Carolina | 6,090 | Wyoming | 1,222 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||
|
Also Of Interest |
|
FarmWorld: Farmers |