![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
Title |
# of Names | ||
| Adjustments | 7,226 | Corporate Trust | 336 | President | 19,490 | ||
| Administration | 1,287 | Credit Card | 6,115 | Private Banking | 171 | ||
| Assistant Trust Officer | 282 | Customer Service | 1,606 | Probate Officer | 344 | ||
| Auditing | 1,560 | Data Processing | 6,507 | Purchasing | 79 | ||
| Automatic Clearing Hse | 10,138 | Director | 84,898 | Real Estate | 334 | ||
| Automatic Teller Mach | 833 | Elect Funds Transfer | 1,769 | Real Estate/Land Trust | 204 | ||
| Banking Services | 5,501 | Employee Benefits | 520 | Regulation "CC" | 5,989 | ||
| Branch Administrator | 3,343 | Finance/Accounting | 13,258 | Regulation "JJ" | 4,744 | ||
| Branch Manager | 35,596 | Human Resources | 6,393 | Risk Management | 506 | ||
| Business Development | 476 | Institutional Trust | 179 | Same Day Settlement | 907 | ||
| Cashier | 6,230 | Investments | 2,743 | Security | 5,379 | ||
| CEO | 15,105 | Legal | 410 | Senior Trust Officer | 458 | ||
| CFO | 7,893 | Loans | 23,378 | Tax | 264 | ||
| Chairman | 18,562 | Management | 30,880 | Trust | 5,207 | ||
| Check Processing | 6,760 | Managing Officer | 6,765 | Trust Administration | 534 | ||
| Collection Items | 300 | Marketing | 9,638 | Trust Business Dvlmt | 262 | ||
| Commercial Loan | 4,345 | Mortgage | 796 | Trust Services | 718 | ||
| Compliance | 8,626 | Operations | 14,698 | Trustees | 679 | ||
| Consumer Loan | 11,689 | Other | 5,860 | Vice President | 83,283 | ||
| Corporate Secretary | 7,281 | Personal Trust | 910 | Wire Transfer | 9,026 | ||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||