![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
| Business Type | # Names | Titles | # Names | |
| Attorney/Law Firm | 901 | Finance/Treasury | 1,495 | |
| Corporation | 3,800 | General Counsel/Legal | 209 | |
| Financial Institution | 6,734 | General Municipal | 767 | |
| Financial Services | 605 | General Reference | 10,503 | |
| Individual Purchaser | 136 | General Sales/Marketing | 53 | |
| Insurance | 299 | Government Dept Manager | 75 | |
| Investment/Securities | 380 | Librarian | 507 | |
| Library | 262 | Marketing | 186 | |
| Technology | 140 | Sales | 116 | |
| University | 137 | |||
| Unknown | 198 | |||
| Phones | 100% |
Phones |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail |
$170
($495 min) |
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||