![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Locations |
# of Names |
| Assisted Living Centers | 6,964 |
| Colleges & Universities | 1,112 |
| Hospitals | 7,531 |
| Municipal/Public Health Departments | 170 |
| Nursing Homes | 13,911 |
| K-12 Schools | 104,622 |
| Retirement Facilities | 3,752 |
| School Districts | 12,700 |
| Senior Centers | 1,869 |
| Phone Numbers | 100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||