![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Products |
# of Names |
Products |
# of Names |
|
| Beverage stores | 9,470 | Health & dietetic food stores | 16,012 | |
| Candy nut & confectionery stores | 6,839 | Liquor stores | 23,146 | |
| Caterers | 22,188 | Meat & fish markets | 1,846 | |
| Convenience stores | 61,727 | Meat markets incl freezer provisions | 5,864 | |
| Dairy products stores | 4,489 | Miscellaneous food stores | 7,400 | |
| Fish & seafood markets | 3,264 | Retail bakeries | 28,386 | |
| Fruit & vegetable markets | 5,911 | Supermarkets | 16,496 | |
| Grocery stores | 74,433 | Wine & beer | 8,528 | |
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||