![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Products |
# of Names |
Products |
# of Names |
|
| Beverage stores | 8,877 | Health & dietetic food stores | 15,586 | |
| Candy nut & confectionery stores | 4,492 | Liquor stores | 25,515 | |
| Caterers | 22,188 | Meat & fish markets | 1,779 | |
| Convenience stores | 4,289 | Meat markets incl freezer provisions | 5,765 | |
| Dairy products stores | 3,234 | Miscellaneous food stores | 7,225 | |
| Fish & seafood markets | 4,136 | Retail bakeries | 27,000 | |
| Fruit & vegetable markets | 1,509 | Supermarkets | 15,970 | |
| Grocery stores | 72,125 | Wine & beer | 8,203 | |
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||