![]()
|
||
|
Home Business Lists Directories/Books Consumer Lists Order F1RSTMARK FAQ More Info Press Coverage Datacards Email Lists
|
||
More than 160,000
executives in more than 53,000 city and county agencies.
Each record includes the agency name,
full address, and one contact name.
|
Title |
Names |
Title |
Names |
Agency/Department |
Agencies |
Agency/Department |
Agencies |
|||
| Animal Control Officer | 818 | Housing Director | 740 | Animal Control Dept | 818 | Mayor's Office | 21,429 | |||
| Aviation Director | 519 | Human Resources Dir | 2,867 | Assessors Office | 5,022 | Planning Dept | 6,097 | |||
| Budget Director | 637 | Information Tech Dir | 1,377 | Attorneys Office | 19,250 | Pollution Control Dept | 425 | |||
| Building Official | 5,143 | Mayor | 18,523 | Auditor's Office | 2,339 | Presiding Judge's Office | 5,786 | |||
| Chair, County Commissioner | 1,253 | Parks & Rec Director | 6,762 | Aviation Dept | 519 | Public Info Dept | 1,133 | |||
| City Assessor | 3,141 | Planning Director | 6,097 | Budget Dept | 637 | Public Works Dept | 7,398 | |||
| City Attorney | 17,394 | Pollution Control Dir | 426 | Building Official's Office | 5,143 | Purchasing Dept | 1,654 | |||
| City Auditor | 1,396 | Presiding Judge | 5,521 | Clerks Office | 20,362 | Recorder's Office | 838 | |||
| City Clerk | 18,242 | Prosecuting Attorney | 707 | Community Dev Dept | 1,789 | Risk Dept | 864 | |||
| City Engineer | 4,027 | Public Info Officer | 1,133 | County Commissioner's Office | 1,418 | Roads & Bridges | 838 | |||
| City Manager | 9,717 | Public Works Dir | 7,399 | Court Clerk's Office | 3,253 | Street Dept | 4,475 | |||
| Commanding Officer | 1,762 | Purchasing Agent | 1,654 | Emergency Services Dept | 2,834 | Tax Collector's Office | 5,493 | |||
| Community Development Dir | 1,789 | Recorder | 839 | Engineering Office | 4,589 | Transportation Dept | 260 | |||
| Coroner | 1,053 | Registrar of Deeds | 890 | Finance Dept | 4,969 | Treasurer's Dept | 13,893 | |||
| County Assessor | 1,883 | Risk Manager | 864 | Health Dept | 2,004 | Utilities Dept | 1,980 | |||
| County Attorney | 1,860 | Roads & Bridges Dir | 839 | Housing Dept | 739 | Water Dept | 5,542 | |||
| County Auditor | 945 | Store Manager | 3,687 | Human Resources Dept | 2,865 | Welfare Dept | 1,130 | |||
| County Clerk | 2,126 | Street Superintendent | 4,475 | Information Tech Dept | 1,377 | Zoning Dept | 5,035 | |||
| County Engineer | 563 | Tax Collector | 5,493 | Manager's Office | 10,750 | |||||
| County Manager | 1,034 | Town Supervisor | 2,439 | |||||||
| Court Clerk | 3,257 | Treasurer | 13,899 | |||||||
| District Attorney | 583 | Utilities Director | 1,981 | |||||||
| Elections Director | 491 | Veterans Affairs Dir | 608 | |||||||
| Emergency Services Dir | 2,840 | Water Director | 5,542 | |||||||
| Finance Director | 4,971 | Welfare Director | 1,130 | |||||||
| First Selectman | 2,937 | Zoning Administrator | 5,036 | |||||||
| Health Official | 2,005 | |||||||||
|
Phones |
100% | Phones | 100% | Phones | 100% |
Phones |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||