![]()
|
||
|
Home Business Lists Directories/Books Consumer Lists Order F1RSTMARK FAQ More Info Press Coverage Datacards Email Lists
|
||
More than
104,000 businesses that are at least 51% owned by, and whose
management and daily business operations
are controlled by,
one or more veterans, including 37,000 Vietnam vets.
Each record includes the
company name,
full address, and contact name.
|
State |
# of Vets |
State |
# of Vets |
State |
# of Vets |
|||||
|
All |
Vietnam |
All |
Vietnam |
All |
Vietnam | |||||
| AK | 643 | 206 | LA | 1,585 | 490 | OH | 3,120 | 1,087 | ||
| AL | 1,704 | 574 | MA | 1,751 | 622 | OK | 1,489 | 535 | ||
| AR | 861 | 269 | MD | 3,130 | 970 | OR | 1,653 | 611 | ||
| AZ | 2,179 | 866 | ME | 523 | 182 | PA | 3,283 | 1,088 | ||
| CA | 13,216 | 4,868 | MI | 2,365 | 901 | RI | 333 | 133 | ||
| CO | 2,509 | 962 | MN | 1,486 | 531 | SC | 1,498 | 551 | ||
| CT | 1,060 | 368 | MO | 1,936 | 652 | SD | 463 | 139 | ||
| DC | 462 | 167 | MS | 859 | 231 | TN | 1,806 | 651 | ||
| DE | 294 | 86 | MT | 852 | 258 | TX | 9,157 | 3,225 | ||
| FL | 6,833 | 2,533 | NC | 3,173 | 1,082 | UT | 759 | 262 | ||
| GA | 3,726 | 1,404 | ND | 385 | 125 | VA | 4,996 | 1,692 | ||
| HI | 867 | 311 | NE | 728 | 223 | VT | 267 | 89 | ||
| IA | 981 | 340 | NH | 564 | 196 | WA | 2,927 | 1,053 | ||
| ID | 696 | 250 | NJ | 2,308 | 909 | WI | 1,393 | 529 | ||
| IL | 3,084 | 1,073 | NM | 1,240 | 454 | WV | 487 | 162 | ||
| IN | 1,531 | 515 | NV | 1,053 | 479 | WY | 328 | 121 | ||
| KS | 1,075 | 387 | NY | 3,777 | 1,314 | TOTAL | 104,572 | 37,110 | ||
| KY | 1,177 | 384 | ||||||||
| Phone Numbers | 100% | 100% | Phone Numbers |
100% |
100% | Phone Numbers |
100% |
100% | ||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||