![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
|
| Administrator | 72,967 | Managed Care | 3,193 | |
| Case Management Director | 6,340 | Marketing | 16,378 | |
| CEO | 19,126 | Medicaid Director | 181 | |
| CFO | 11,998 | Medical Director | 52,170 | |
| Chief Operating Officer | 4,221 | Medical Records Director | 18,950 | |
| Director | 104,395 | Medicare Director | 220 | |
| Drug/Substance Abuse | 1,513 | Nursing Director | 33,375 | |
| Education | 18,827 | Pharmacy | 11,123 | |
| Finance/Accounting/Bus Office | 20,315 | Physical Therapy Director | 12,759 | |
| Food Services | 20,291 | Provider Relations Director | 543 | |
| Government Affairs | 289 | Purchasing | 17,166 | |
| HIPAA Compliance | 16,873 | QA/QC | 18,386 | |
| Housekeeping Director | 19,186 | Rehabilitation Director | 12,660 | |
| Human Resources | 25,473 | Risk Management | 6,229 | |
| Infection Control | 6,176 | Social Services | 19,773 | |
| IS/MIS/DP | 753 | Utilization Review | 383 | |
| Phone Numbers | 100% | Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||