![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Service |
# of Agencies |
Service |
# of Agencies |
|
| Aides | 7,418 | Personal Care | 6,460 | |
| Bereavement Support | 662 | Pharmacy Services | 2,729 | |
| Cardiac Care | 3,132 | Physical Therapy | 9,060 | |
| Case Management | 3,525 | Psychiatric Nursing | 1,179 | |
| Diabetes | 4,754 | Respiratory Therapy | 977 | |
| Durable Medical Equipment | 3,116 | Respite Care | 1,830 | |
| Enteral Therapy | 2,423 | Skilled Nursing | 10,710 | |
| Laboratory Services | 3,880 | Social Services | 8,018 | |
| Nutritional Guidance | 4,946 | Speech Therapy | 7,953 | |
| Occupational Therapy | 8,511 | Vocational Guidance | 1,689 | |
| Pain Management | 3,703 | Wound Care | 4,609 | |
| Pediatric Home Care | 2,964 | |||
| Phone Numbers | 100% | Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||