![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
|
# of Names |
|
# of Names |
|||
| Title | HMO | PPO |
Title |
HMO | PPO | |
|
Assistant Executive Director |
247 | 260 | Pharmacist, Clinical | 50 | 36 | |
| Case Management Director | 222 | 266 | Pharmacy Director | 239 | 152 | |
| Chief Financial Officer | n/a | 287 | Pharmacy, Contracting Dir | 156 | 85 | |
| Drug Information Officer | 144 | 102 | Pharmacy Consultant | 20 | 21 | |
| Executive Director | 403 | 444 | Pharmacy Programs Director | 105 | 53 | |
| Finance Director | 332 | 94 | P&T Chairperson | 60 | 30 | |
| Government Affairs Director | 203 | 205 | Provider Relations Director | 278 | 341 | |
| Health/Medical Services Dir | 236 | 272 | Purchasing Director | 153 | 90 | |
| Medicaid/Medicare Director | 211 | 275 | Quality Assurance Director | 230 | 263 | |
| Marketing Director | 290 | 365 | Sales Representative | 105 | 158 | |
| Medical Director | 369 | 391 | Utilization Review Manager | 213 | 239 | |
|
Phone Numbers |
100% |
100% |
Phone Numbers |
100% |
100% |
|
|
Flat Fee File |
Selects |
Data Output |
||||||
|
Multi-use w/Phone |
$995 (flat) |
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||
|
Also Of Interest |
|
HMOs & HMO Chains |