![]()
|
||
|
Home Business Lists Email Lists Consumer Lists Contact Us Datacards Order FAQ Press Coverage
|
||
|
|
# of Names |
|
# of Names |
|||||
| Title | HMO | PPO | Both |
Title |
HMO | PPO | Both | |
|
Assistant Executive Director |
259 | 227 | 357 | Pharmacist, Clinical | 59 | 54 | 69 | |
| Case Management Director | 234 | 200 | 304 | Pharmacy Director | 93 | 50 | 101 | |
| Chief Financial Officer | 84 | 180 | 180 | Pharmacy, Contracting Dir | 19 | 24 | 24 | |
| Drug Information Officer | 158 | 107 | 171 | Pharmacy Consultant | 17 | 19 | 22 | |
| Executive Director | 411 | 351 | 559 | Pharmacy Programs Director | 71 | 48 | 78 | |
| Finance Director | 271 | 126 | 297 | P&T Chairperson | 30 | 30 | 33 | |
| Government Affairs Director | 200 | 153 | 235 | Provider Relations Director | 259 | 263 | 372 | |
| Health/Medical Services Dir | 199 | 175 | 265 | Purchasing Director | 55 | 36 | 58 | |
| Medicaid/Medicare Dir/Head | 168 | 111 | 174 | Quality Assurance Director | 182 | 146 | 227 | |
| Marketing Director | 309 | 281 | 420 | Sales Representative | 29 | 66 | 66 | |
| Medical Director | 272 | 204 | 341 | Utilization Review Manager | 89 | 57 | 105 | |
|
Phone Numbers |
100% |
100% |
Phone Numbers |
100% |
100% |
|||
| Pricing | |
| Multi-use with Phone | $ 995 flat |
| Variables | $ 200/1,000 ($200 min) |
| Data Output | $ 50 |
| Additional charges may apply | |
|
Also Of Interest |
|
HMOs & HMO Chains |