![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Community Outreach & Education |
# of Hospitals |
Community Outreach & Education |
# of Hospitals |
|
| Auxilliary Organization | 3,109 | Health Screenings | 3,467 | |
| Community Health Reporting | 3,047 | Patient Education Center | 3,458 | |
| Community Health Status Assessment | 3,719 | Support Groups | 3,028 | |
| Community Outreach | 3,141 | Teen Outreach Service | 657 | |
| Health Fair | 3,380 | Tobacco Treatment/Cessation Program | 1,859 | |
| Health Information Center | 2,202 | Volunteer Services Department | 3,710 | |
| Phone Numbers | 100% | Phone Numbers | 100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||