![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
Title |
# of Names | ||
| Admissions Dir | 4,419 | HIPAA Compliance Dir | 7,631 | Patient Education Dir | 6,430 | ||
| Ambulatory/Outpat Svcs Dir | 5,463 | Home Healthcare Svcs Dir | 3,508 | Patient Financial Svcs Dir | 4,771 | ||
| Anesthesiology Chief | 4,643 | Hospitalist | 3,583 | Patient Svcs Dir | 7,202 | ||
| Biomedical Engineering Dir | 6,078 | Housekeeping Dir | 6,465 | Pediatrics Chief | 3,493 | ||
| Blood Bank Dir | 5,279 | Human Resources Dir | 6,724 | Perfusionist | 259 | ||
| Business Office Dir | 7,445 | Infection Control Dir | 8,143 | Pharmacy Dir | 6,657 | ||
| Cardiac Cath Lab Dir | 3,302 | Inservice Education Dir | 6,598 | Physical Rehab Svcs Dir | 6,060 | ||
| Cardiology Dir | 4,041 | Intensive Care Unit Dir | 4,846 | Physical Therapy Dir | 6,108 | ||
| Case Management Dir | 8,032 | Internal Medicine Chief | 4,175 | Physician Dir, Emerg Rm | 5,055 | ||
| Central Supply Dir | 7,606 | Managed Care Svcs Dir | 6,045 | Physician Recruiter | 4,724 | ||
| Central/Sterile Svcs Dir | 5,577 | Management Service Dir | 3,672 | Psychiatric Svcs Dir | 3,709 | ||
| Chemical/Sub Abuse Dir | 1,909 | Marketing Dir | 7,470 | Purchasing Dir | 7,614 | ||
| Chief Administrator | 8,823 | Materials Mgmt Dir | 7,639 | Quality Assurance Dir | 8,020 | ||
| Chief Executive Officer | 8,685 | Medical Dir | 7,004 | Radiology/Diag/Imaging Dir | 5,691 | ||
| Chief Financial Officer | 7,592 | Medical Library Dir | 4,823 | Radiology Chief | 5,414 | ||
| Chief Information Officer | 6,962 | Medical Records Dir | 6,009 | Radiology Dir | 5,809 | ||
| Chief Medical Staff | 7,067 | Neonatal Care Dir | 3,105 | Respiratory Therapy Dir | 6,558 | ||
| Chief Operating Officer | 7,311 | Neurosurgery Chief | 1,791 | Risk Management Dir | 8,079 | ||
| Clinical Laboratories Dir | 6,017 | Nuclear Medicine Dir | 4,698 | Safety/ Engineering Dir | 7,654 | ||
| Continuing Education Dir | 3,874 | Nursing Svcs Dir | 8,918 | Security Dir | 6,308 | ||
| Discharge Plan/Soc Svcs Dir | 7,923 | OB/GYN Dir | 3,023 | Sleep Lab Dir | 4,959 | ||
| DRG Coding Dir | 7,267 | Obstetrics/Gyne Chief | 3,954 | Social Svcs Dir | 5,223 | ||
| Emergency Room Clinical Dir | 5,376 | Occupational Ther Dir | 5,708 | Staff Development | 5,890 | ||
| Facility/Plant Manager | 7,394 | Oncology Svcs Dir | 3,415 | Surgery Chief | 5,025 | ||
| Family Practice Dir | 3,326 | Operating Room Svsr | 5,366 | Surgery Svcs Dir | 4,763 | ||
| Food Svcs Dir | 7,535 | Orthopedic Surg Chief | 3,502 | Tele Medicine Dir | 1,025 | ||
| Formulary Committee Chair | 5,266 | P&T Committee Chair | 4,919 | Trauma Dir | 1,187 | ||
| Gastroenterology Dir | 2,720 | PACS Administrator | 2,052 | Urology Chief | 2,684 | ||
| Geriatric Svcs Dir | 2,460 | Pastoral Care Dir | 3,716 | Women's Health Svcs Dir | 3,214 | ||
| Phone Numbers | 100% | Phone Numbers | 100% | Phone Numbers | 100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||