![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
Title |
# of Names | ||
| Ambulatory/Outpat Svcs Dir | 3,224 | HIPAA Compliance Dir | 5,393 | PACs Administrator | 827 | ||
| Anesthesiology Chief | 3,205 | Home Healthcare Svcs Dir | 1,680 | Pastoral Care Director | 2,813 | ||
| Biomedical Engineering Dir | 3,825 | Hospitalist | 2,687 | Patient Education Dir | 4,735 | ||
| Blood Bank Director | 4,733 | Housekeeping Director | 5,593 | Patient Financl Svcs Dir | 3,979 | ||
| Business Office Director | 5,007 | Human Resources Dir | 5,958 | Patient Services Director | 5,967 | ||
| Cardiac Cath Lab Director | 2,195 | ICU/CCU Director | 3,500 | Pediatrics Chief | 2,494 | ||
| Cardiology Director | 2,294 | Infection Control Director | 5,771 | Perfusionist | 160 | ||
| Case Management Director | 5,512 | In-Service Education Dir | 5,087 | Pharmacy Director | 5,675 | ||
| Central Supply Srvs Director | 5,368 | Internal Medicine Chief | 2,879 | Physical Rehab Svcs Dir | 5,005 | ||
| Central/Sterile Services Dir | 3,767 | Laboratory Director | 5,346 | Physical Therapy Dir | 5,059 | ||
| Chemical/Substance Abuse Dir | 1,219 | Managed Care Svcs Dir | 2,603 | Physician Recruiter | 3,399 | ||
| Chief Administrator | 6,683 | Management Service Dir | 1,436 | Psychiatric Services | 2,496 | ||
| Chief Executive Officer | 6,463 | Marketing Director | 4,724 | Purchasing Director | 5,707 | ||
| Chief Financial Officer | 5,354 | Materials Mgmt Dir | 5,752 | Quality Assurance Dir | 5,713 | ||
| Chief Information Officer | 4,360 | Medical Director | 4,683 | Radiology Chief | 3,668 | ||
| Chief Medical Staff | 6,247 | Medical Library Dir | 2,729 | Rad/Diag/Imaging Dir | 5,163 | ||
| Chief Operations Officer | 3,777 | Medical Records Director | 5,880 | Radiology Director | 5,407 | ||
| Continuing Education Director | 3,360 | Neonatal Care Director | 1,810 | Respiratory Ther Dir | 4,795 | ||
| Discharge Planners Director | 5,379 | Neurosurgery Chief | 954 | Risk Management Dir | 5,684 | ||
| DRG Coding Director | 4,821 | Nuclear Medicine Dir | 3,835 | Safety Director | 5,651 | ||
| ER, Clinical Director | 4,146 | Nursing Services Director | 6,604 | Security Director | 5,522 | ||
| ER, Physician Director | 4,313 | Obstetrics/Gyn Chief | 2,780 | Sleep Lab Director | 2,349 | ||
| Facility/Plant Manager | 5,656 | OB/GYN Director | 2,134 | Social Services Director | 5,256 | ||
| Family Practice Director | 2,201 | Occupational Therapy Dir | 4,740 | Staff Development Dir | 4,609 | ||
| Food Services Director | 5,607 | Oncology Services Dir | 2,118 | Surgery Services Dir | 3,673 | ||
| Formulary Committee Chair | 2,502 | Operating Room Dir | 4,619 | Surgery Chief | 3,970 | ||
| Gastroenterology Director | 1,285 | Orthopedic Surgery Chief | 2,029 | Tele Medicine Director | 579 | ||
| Geriatric Services Director | 1,047 | P&T Committee Chair | 3,292 | Urology Chief | 1,390 | ||
| Women's Health Svc Dir | 2,321 | ||||||
| Phone Numbers | 100% | Phone Numbers | 100% | Phone Numbers | 100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||