![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
Title |
# of Names | ||
| Ambulatory/Outpat Svcs Dir | 3,237 | HIPAA Compliance Dir | 5,523 | PACs Administrator | 829 | ||
| Anesthesiology Chief | 3,224 | Home Healthcare Svcs Dir | 1,688 | Pastoral Care Director | 3,002 | ||
| Biomedical Engineering Dir | 3,879 | Hospitalist | 2,705 | Patient Education Dir | 4,831 | ||
| Blood Bank Director | 4,634 | Housekeeping Director | 5,679 | Patient Financl Svcs Dir | 3,973 | ||
| Business Office Director | 5,113 | Human Resources Dir | 6,061 | Patient Services Director | 6,017 | ||
| Cardiac Cath Lab Director | 2,195 | ICU/CCU Director | 3,517 | Pediatrics Chief | 2,507 | ||
| Cardiology Director | 2,302 | Infection Control Director | 5,874 | Perfusionist | 161 | ||
| Case Management Director | 5,563 | In-Service Education Dir | 5,193 | Pharmacy Director | 5,710 | ||
| Central Supply Srvs Director | 5,391 | Internal Medicine Chief | 2,897 | Physical Rehab Svcs Dir | 5,040 | ||
| Central/Sterile Services Dir | 3,808 | Laboratory Director | 5,319 | Physical Therapy Dir | 5,094 | ||
| Chemical/Substance Abuse Dir | 1,270 | Managed Care Svcs Dir | 2,783 | Physician Recruiter | 3,414 | ||
| Chief Administrator | 6,619 | Management Service Dir | 1,428 | Psychiatric Services | 2,527 | ||
| Chief Executive Officer | 6,487 | Marketing Director | 4,886 | Purchasing Director | 5,771 | ||
| Chief Financial Officer | 5,503 | Materials Mgmt Dir | 5,800 | Quality Assurance Dir | 5,808 | ||
| Chief Information Officer | 4,510 | Medical Director | 4,713 | Radiology Chief | 3,685 | ||
| Chief Medical Staff | 6,298 | Medical Library Dir | 2,916 | Rad/Diag/Imaging Dir | 5,142 | ||
| Chief Operations Officer | 3,871 | Medical Records Director | 5,991 | Radiology Director | 5,374 | ||
| Continuing Education Director | 2,957 | Neonatal Care Director | 1,817 | Respiratory Ther Dir | 4,881 | ||
| Discharge Planners Director | 5,406 | Neurosurgery Chief | 956 | Risk Management Dir | 5,781 | ||
| DRG Coding Director | 4,840 | Nuclear Medicine Dir | 3,901 | Safety Director | 5,738 | ||
| ER, Clinical Director | 4,172 | Nursing Services Director | 6,568 | Security Director | 5,584 | ||
| ER, Physician Director | 4,335 | Obstetrics/Gyne Chief | 2,789 | Sleep Lab Director | 2,277 | ||
| Facility/Plant Manager | 5,640 | OB/GYN Surg Director | 2,142 | Social Services Director | 5,289 | ||
| Family Practice Director | 2,219 | Occupational Therapy Dir | 4,772 | Staff Development Dir | 4,625 | ||
| Food Services Director | 5,700 | Oncology Services Dir | 2,178 | Surgery Services Dire | 3,688 | ||
| Formulary Committee Chair | 2,520 | Operating Room Dir | 4,248 | Surgery Chief | 3,992 | ||
| Gastroenterology Director | 1,291 | Orthopedic Surgery Chief | 2,039 | Tele Medicine Director | 578 | ||
| Geriatric Services Director | 1,049 | P&T Committee Chair | 3,318 | Urology Chief | 1,395 | ||
| Women's Health Svc Dir | 2,335 | ||||||
| Phone Numbers | 100% | Phone Numbers | 100% | Phone Numbers | 100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||