![]()
|
||
|
Home Business Lists Directories/Books Consumer Lists Order F1RSTMARK FAQ More Info Press Coverage Datacards Email Lists
|
||
More
than 275,000 clinical and administrative personnel in
more than 6,800
hospitals in the US.
Each record includes the hospital name, full address, and the name of one
contact.
|
Title |
# of Names |
Title |
# of Names |
Title |
# of Names |
||
| Ambulatory/Outpatient Services | 5,407 | Food Service Director | 6,283 | Nuclear Medicine Director | 4,120 | ||
| Anesthesiology Director | 4,504 | Formulary Director | 4,960 | Nursing Services Director | 6,560 | ||
| Biomedical Engineering | 5,152 | Gastroenterology Director | 2,470 | Ob/Gyn Director | 3,607 | ||
| Business Office Director | 5,960 | Geriatric Services Director | 2,207 | Oncology Services Director | 2,850 | ||
| Cardiac Cath Lab Director | 2,843 | Home Healthcare Director | 3,522 | Operating Room Supervisor | 5,103 | ||
| Cardiology Director | 3,858 | Housekeeping Director | 6,280 | Orthopedic Surgery Director | 3,184 | ||
| Case Management Director | 6,160 | Human Resources Director | 6,405 | P&T Committee Chair | 3,540 | ||
| Central/Sterile Services Director | 5,145 | ICU/CCU Director | 4,662 | Pediatrics Director | 3,253 | ||
| Central Supply Director | 6,190 | Infection Control Director | 6,375 | Pharmacy Director | 6,277 | ||
| Chief Administrator | 6,840 | Internal Medicine Chief | 3,833 | Physical Therapy Director | 5,814 | ||
| CEO/President | 6,454 | Laboratory Director | 5,795 | Psychiatric Services Director | 3,232 | ||
| Chief Financial Officer | 6,333 | Managed Care Director | 5,517 | Purchasing Director | 6,335 | ||
| Chief Operating Officer | 740 | Management Services Director | 3,310 | Radiology Director | 5,430 | ||
| Chief of Staff | 6,425 | Marketing Director | 5,990 | Rehabilitation Director | 5,753 | ||
| Discharge Planning Director | 6,312 | Material Management Director | 6,350 | Respiratory Therapy Director | 5,435 | ||
| DRG Coding Director | 5,670 | Medical Director | 6,502 | Risk Management Director | 6,335 | ||
| Education, Inservice | 6,177 | Medical Library Director | 4,914 | Safety/Engineering Director | 6,360 | ||
| Education, Patient | 855 | MIS Director | 6,090 | Surgery Chief | 4,820 | ||
| ER Clinical Director | 5,302 | Neonatal Director | 2,605 | Urology Chief | 2,512 | ||
| Family Practice Director | 2,915 | Neurosurgery Director | 1,523 | ||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||