![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 956 | Marketing | 2,410 | |
| Administration | 549 | Medical Specialist | 35 | |
| Advertising | 21 | Operations | 2,120 | |
| Chairman of the Board | 710 | Other | 4,984 | |
| Chief Executive Officer | 6,005 | Personnel | 1,989 | |
| Chief Technical Officer | 109 | President | 3,845 | |
| Company Secretary | 88 | Product Management | 166 | |
| Content/Knowledge Mgmt | 13 | Public Relations/Corp Comm | 517 | |
| Corporate Development | 353 | Purchasing | 790 | |
| Customer Service | 315 | Quality Assurance & Control | 480 | |
| Engineering | 499 | Research & Development | 1,101 | |
| Finance | 3,423 | Safety/Environment | 177 | |
| Information System | 1,173 | Sales | 3,392 | |
| Internatl Sales & Marketing | 455 | Strategy | 140 | |
| Investor Relations | 224 | Technology Transfer | 127 | |
| Legal | 388 | Telecommunications | 134 | |
| Logistics | 117 | Treasurer | 168 | |
| Manufacturing | 931 | Vice Chairman | 10 | |
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||