![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
|||||
| Hardware | Software | Both | Hardware | Software | Both | |||
| Accounting | 1,744 | 2,168 | 3,152 | Marketing | 4,073 | 7,362 | 9,656 | |
| Administration | 1,157 | 2,080 | 2,669 | Network Administrator | 74 | 106 | 133 | |
| Advertising | 14 | 31 | 41 | Operations | 3,281 | 5,346 | 7,183 | |
| Chairman of the Board | 1,259 | 2,446 | 3,065 | Other | 9,950 | 16,333 | 20,607 | |
| Chief Executive Officer | 9,460 | 14,396 | 20,598 | Personnel | 2,817 | 3,960 | 5,686 | |
| Chief Technical Officer | 505 | 1,575 | 1,765 | President | 6,274 | 9,992 | 13,728 | |
| Company Secretary | 123 | 179 | 231 | Product Management | 369 | 843 | 1,001 | |
| Content/Knowledge Mgmt | 51 | 90 | 119 | Public Relations/Corp Comm | 1,101 | 1,980 | 2,475 | |
| Corporate Development | 936 | 1,798 | 2,290 | Purchasing | 1,142 | 1,222 | 1,978 | |
| Customer Service | 625 | 1,377 | 1,680 | Quality Assurance & Control | 369 | 404 | 645 | |
| Engineering | 1,262 | 2,193 | 2,935 | Research & Development | 1,612 | 3,628 | 4,451 | |
| Finance | 5,399 | 8,840 | 12,042 | Safety/Environment | 21 | 42 | 51 | |
| Information System | 2,336 | 3,748 | 5,014 | Sales | 6,037 | 10,017 | 13,678 | |
| International Sales & Marketing | 699 | 1,281 | 1,637 | Strategy | 522 | 863 | 1,147 | |
| Investor Relations | 274 | 430 | 578 | Technology Transfer | 511 | 1,057 | 1,300 | |
| Legal | 663 | 1,161 | 1,438 | Telecommunications | 144 | 176 | 266 | |
| Logistics | 164 | 166 | 260 | Treasurer | 313 | 429 | 583 | |
| Manufacturing | 1,186 | 1,364 | 2,141 | Vice Chairman | 41 | 58 | 79 | |
| Phone Numbers | 100% | 100% | 100% |
Phone Numbers |
100% | 100% | 100% | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||