![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
|||||
| Hardware | Software | Both | Hardware | Software | Both | |||
| Accounting | 1,712 | 2,117 | 3,078 | Marketing | 4,026 | 7,283 | 9,549 | |
| Administration | 1,156 | 2,079 | 2,668 | Network Administrator | 75 | 107 | 134 | |
| Advertising | 14 | 31 | 41 | Operations | 3,178 | 5,225 | 6,986 | |
| Chairman of the Board | 1,256 | 2,440 | 3,058 | Other | 9,531 | 15,685 | 19,768 | |
| Chief Executive Officer | 9,453 | 14,362 | 20,559 | Personnel | 2,740 | 3,848 | 5,517 | |
| Chief Technical Officer | 509 | 1,577 | 1,770 | President | 6,243 | 9,955 | 13,664 | |
| Company Secretary | 119 | 177 | 228 | Product Management | 371 | 845 | 1,004 | |
| Content/Knowledge Management | 51 | 91 | 120 | Public Relations/Corp Comm | 1,063 | 1,923 | 2,398 | |
| Corporate Development | 940 | 1,802 | 2,297 | Purchasing | 1,100 | 1,185 | 1,909 | |
| Customer Service | 627 | 1,374 | 1,678 | Quality Assurance & Control | 372 | 405 | 647 | |
| Engineering | 1,267 | 2,198 | 2,941 | Research & Development | 1,613 | 3,631 | 4,453 | |
| Finance | 5,319 | 8,729 | 11,882 | Safety/Environment | 21 | 42 | 51 | |
| Information System | 2,216 | 3,609 | 4,801 | Sales | 5,876 | 9,769 | 13,335 | |
| International Sales & Marketing | 703 | 1,282 | 1,638 | Strategy | 519 | 862 | 1,144 | |
| Investor Relations | 278 | 430 | 581 | Technology Transfer | 514 | 1,063 | 1,307 | |
| Legal | 653 | 1,147 | 1,419 | Telecommunications | 135 | 163 | 249 | |
| Logistics | 167 | 165 | 262 | Treasurer | 310 | 426 | 578 | |
| Manufacturing | 1,167 | 1,345 | 2,106 | Vice Chairman | 41 | 59 | 80 | |
| Phone Numbers | 100% |
Phone Numbers |
100% | |||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||