![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
|||||
| Hardware | Software | Both | Hardware | Software | Both | |||
| Accounting | 1,664 | 2,062 | 2,995 | Marketing | 3,989 | 7,163 | 9,413 | |
| Administration | 1,124 | 2,014 | 2,590 | Network Administrator | 65 | 98 | 122 | |
| Advertising | 13 | 30 | 39 | Operations | 3,314 | 5,366 | 7,221 | |
| Chairman of the Board | 1,192 | 2,316 | 2,902 | Other | 9,673 | 15,727 | 19,812 | |
| Chief Executive Officer | 9,189 | 13,935 | 19,977 | Personnel | 2,764 | 3,856 | 5,545 | |
| Chief Technical Officer | 528 | 1,564 | 1,763 | President | 6,263 | 9,839 | 13,613 | |
| Company Secretary | 116 | 168 | 216 | Product Management | 346 | 796 | 939 | |
| Content/Knowledge Mgmt | 47 | 88 | 114 | Public Relations/Corp Comm | 1,046 | 1,876 | 2,339 | |
| Corporate Development | 956 | 1,822 | 2,337 | Purchasing | 1,114 | 1,203 | 1,936 | |
| Customer Service | 592 | 1,314 | 1,598 | Quality Assurance & Control | 357 | 392 | 623 | |
| Engineering | 1,259 | 2,162 | 2,906 | Research & Development | 1,569 | 3,527 | 4,324 | |
| Finance | 5,368 | 8,780 | 11,941 | Safety/Environment | 20 | 39 | 47 | |
| Information System | 2,285 | 3,663 | 4,901 | Sales | 6,046 | 9,974 | 13,640 | |
| International Sales & Marketing | 683 | 1,234 | 1,584 | Strategy | 510 | 828 | 1,106 | |
| Investor Relations | 259 | 407 | 548 | Technology Transfer | 496 | 1,016 | 1,249 | |
| Legal | 633 | 1,104 | 1,362 | Telecommunications | 138 | 159 | 248 | |
| Logistics | 155 | 157 | 246 | Treasurer | 295 | 405 | 545 | |
| Manufacturing | 1,153 | 1,328 | 2,085 | Vice Chairman | 40 | 53 | 74 | |
| Phone Numbers | 100% | 100% | 100% |
Phone Numbers |
100% | 100% | 100% | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||