![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
|
| CEO/President | 537 | Director, Pharmacy Purchasing | 417 | |
| Chairman of the Board | 445 | Director, Purchasing/Material Mgmt | 480 | |
| Chief Financial Officer | 527 | Director, Quality Assurance | 440 | |
| Chief Information Officer | 464 | Director, Risk Management | 448 | |
| Chief Operating Officer | 348 | Director, Strategic Planning | 409 | |
| Director, Capital Equipment Purchasing | 438 | Formulary Director | 320 | |
| Director, Case Management | 352 | Managed Care Director | 410 | |
| Director, Disease Management | 312 | Medical Director | 422 | |
| Director, Marketing | 466 | P&T Committee Chair | 292 | |
| Director, Medical/Surgical Prod Purchasing | 427 | Pharmacy Service Director | 394 | |
| Director, Network Development | 341 | VP Pharmacy Operations | 339 | |
|
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Flat Fee File |
Selects |
Data Output |
||||||
|
With Phone |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||
|
Also Of Interest |
|
HMOs & HMO Chains |