![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Insurance Agencies |
# of Names |
Insurance Carriers |
# of Names |
Insurance Services |
# of Names |
||
| General Insurance Agencies | 112,300 | Accident & Health Carriers | 2,217 | Insurance Adjusters | 4,300 | ||
| Insurance Brokers | 4,000 | Fire, Marine & Casualty Carriers | 5,939 | Insurance Info & Consulting | 2,875 | ||
| Life Insurance Agencies | 2,089 | Hospital & Medical Services | 2,350 | Medical Claims Processing | 639 | ||
| Property/Casualty Agencies | 1,478 | General Insurance Carriers | 2,877 | Pension/Retirement Consults | 1,610 | ||
| Real Estate Insurance Agcys | 905 | Life Insurance Carriers | 6,562 | ||||
| Title Insurance Agencies | 322 | Pension, Health & Welfare Plans | 1,206 | ||||
| Surety | 1,812 | ||||||
| Title Insurance Carriers | 4,321 | ||||||
| Phone Numbers | 100% | Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||