![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Insurance Agencies |
# of Names |
Insurance Carriers |
# of Names |
Insurance Services |
# of Names |
||
| General Insurance Agencies | 110,900 | Accident & Health Carriers | 2,301 | Insurance Adjusters | 4,439 | ||
| Insurance Brokers | 4,336 | Fire, Marine & Casualty Carriers | 6,170 | Insurance Info & Consulting | 2,879 | ||
| Life Insurance Agencies | 2,308 | Hospital & Medical Services | 2,292 | Medical Claims Processing | 1,400 | ||
| Property/Casualty Agencies | 1,572 | General Insurance Carriers | 2,440 | Pension/Retirement Consults | 1,700 | ||
| Real Estate Insurance Agcs | 970 | Life Insurance Carriers | 6,802 | ||||
| Title Insurance Agencies | 351 | Pension, Health & Welfare Plans | 1,192 | ||||
| Surety | 1,921 | ||||||
| Title Insurance Carriers | 4,764 | ||||||
| Phone Numbers | 100% | Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||