![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
| District Administrator | # of Names | District Administrator | # of Names |
District Administrator |
# of Names | ||
| Academic Testing Director | 11,233 | K-12 Curriculum Director | 12,467 | Substance Abuse Dir | 12,776 | ||
| Accountability Director | 923 | K-12 English Director | 1,380 | Summer School Dir | 4,070 | ||
| Adult Education Director | 3,615 | K-12 Foreign Lang Dir | 558 | Superintendent | 17,408 | ||
| Affirmative Action Dir | 2,016 | K-12 Guidance Counselor | 7,587 | Teacher Mentor Dir | 5,264 | ||
| AIDS Education Director | 7,945 | K-12 Mathematics Dir | 1,253 | Teacher Personnel Dir | 5,342 | ||
| Assistant Superintendent | 10,504 | K-12 Music Director | 1,238 | Technology Prep Dir | 907 | ||
| At Risk Director | 10,849 | K-12 Reading Director | 2,826 | Technology Ed Dir | 1,324 | ||
| Athletic Director | 12,165 | K-12 Remedial Read Dir | 2,734 | Tech/Computer Coord | 15,688 | ||
| Before-After School Dir | 4,331 | K-12 Science Director | 1,129 | Title I Director | 13,620 | ||
| Bilingual Education Dir | 9,089 | K-12 Social Studies Dir | 870 | Title II Programs Dir | 464 | ||
| Buildings & Grounds Dir | 13,518 | K-12 Special Educ Dir | 13,531 | Title V Director | 1,135 | ||
| Bus/Finance/Purchg Dir | 17,141 | Magnet School Director | 735 | Transportation Director | 12,200 | ||
| Business Education Dir | 876 | Management Info Sys Dir | 1,738 | Video Services Director | 988 | ||
| Character Education Dir | 3,651 | Marketing/Distrib Dir | 424 | Vocational Educ Dir | 6,890 | ||
| Drivers Education Dir | 1,712 | Migrant Education Dir | 3,731 |
Webmaster |
677 | ||
| Early Childhood Ed Dir | 7,165 | Multi-Cultural Curric Dir | 913 |
School Administrator |
# of Names | ||
| Elementary Art Director | 122 | Network Administrator | 6,676 | Admissions Director | 4,376 | ||
| El Career Ed/Sch-to-Work | 60 | Parent Involvement Dir | 1,993 | Assistant Principal | 89,046 | ||
| Elem Curriculum Director | 5,127 | Psychological Testing Dir | 3,481 | Before/After Sch Coord | 21,469 | ||
| Elementary English Dir | 287 | Public Information Dir | 3,070 | Cafeteria Manager | 50,579 | ||
| Elem Guidance Counselor | 3,410 | Reading First Director | 1,558 | Computer Lab Manager | 5,093 | ||
| Elem Mathematics Dir | 284 | Research & Development | 693 | Curriculum Coordinator | 9,956 | ||
| Elementary Music Dir | 130 | Safety Security Director | 6,615 | Custodial Personnel | 37,954 | ||
| Elementary Reading Dir | 906 | School Board President | 18,790 | Dean of Students | 4,795 | ||
| Elem Remedial Read Dir | 793 | Secondary Art Dir | 108 | Director | 4,483 | ||
| Elementary Science Dir | 197 | Sec Career Ed/Sch-to-Work | 211 | Elementary Principal | 2,753 | ||
| Elem Social Studies Dir | 139 | Sec Curric/Instruct Dir | 3,388 | Food Service Manager | 20,646 | ||
| Elem Special Edu Dir | 2,877 | Sec English/Lang Arts Dir | 442 | In-School Suspens Dir | 2,793 | ||
| Family/Consumer Sci Dir | 1,943 | Sec Foreign Language Dir | 52 | Middle/Jr High Princ | 1,791 | ||
| Federal Program Director | 18,776 | Sec Guidance Services Dir | 4,101 | Nurse | 68,032 | ||
| Food Services Director | 12,404 | Sec Math Director | 320 | Principal | 136,865 | ||
| Gifted Program Director | 7,581 | Sec Music Director | 108 | PTA/PTO President | 40,859 | ||
| Grant Writer/Coordinator | 3,764 | Sec Reading Director | 274 | School Secy/Adm Asst | 114,947 | ||
| Health/Nurse Services Dir | 8,919 | Sec Remedial Reading Dir | 177 | School Store Manager | 4,054 | ||
| Health/Physical Ed Dir | 4,478 | Sec Science Director | 247 | Secondary Principal | 104,175 | ||
| Inservice Ed/Staff Dev Dir | 7,834 | Sec Social Studies Dir | 235 | Staff Develop Specialist | 9,313 | ||
| Instructional Media Dir | 11,654 | Sec Special Ed Director | 1,292 | Student Activity Coord | 4,392 | ||
| K-12 Art Director | 1,198 | Social Work Director | 3,679 | Webmaster | 5,928 | ||
| K-12 Car Ed/Sch-to-Work | 3,403 | Student Personnel | 4,076 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||