![]()
|
||
|
Home Business Lists Directories/Books Consumer Lists Order F1RSTMARK FAQ More Info Press Coverage Datacards Email Lists
|
||
District administrators and school
principals and nurses from Kindergarten
through 12th grade.
Includes principals, superintendents,
curriculum directors, and support staff such as nurses,
business managers, and building/grounds directors.
Can be selected at district, school, or home addresses.
Each record includes the
name of the administrator, district or school name, and full address of district or school.
If at home, record includes name of the administrator and full home
address.
| District Administrator | # of Names at | District Administrator | # of Names at |
District Administrator |
# of Names at | ||||||||
| District | Home | District | Home | District | Home | ||||||||
| A/V Services Coordinator | 1,998 | 480 | ESL Director | 1,834 | 522 | Reading First Director | 1,016 | 309 | |||||
| Academic Testing Director | 5,061 | 1,489 | Family/Cons Sci Director | 1,930 | 529 | Remedial Math Director | 535 | 148 | |||||
| Adult Education Director | 3,033 | 807 | Federal Programs Director | 17,216 | 5,199 | Remedial Reading Dir Elem | 792 | 229 | |||||
| Affirmative Action/Title IX Dir | 1,328 | 412 | Food Services Director | 10,502 | 3,518 | Rem Reading Dir K-12 | 1,795 | 529 | |||||
| AIDS/HIV Education Coord | 5,752 | 1731 | For Lang Dir Elem | 34 | 8 | Rem Reading Dir Secondary | 199 | 51 | |||||
| Alternative Ed Director | 3,798 | 953 | For Lang Dir K-12 | 610 | 179 | Safety/Security Director | 4,847 | 1,350 | |||||
| Art Dir K-12 | 889 | 225 | For Lang Dir Secondary | 109 | 30 | School Board Chair | 13,369 | 4,018 | |||||
| Art Dir Secondary | 87 | 19 | Gifted & Talented Pgm Dir | 6,602 | 2,039 | Science Dir, Elem | 138 | 44 | |||||
| Art Dir, Elem | 109 | 26 | Grant Coordinator | 2,016 | 594 | Science Dir, K-12 | 650 | 170 | |||||
| Assistant Superintendent | 7,170 | 2,177 | Guidance Counselor Elem | 3,136 | 857 | Science Dir, Secondary | 190 | 50 | |||||
| At Risk Coordinator | 7,462 | 2,140 | Guidance Counselor K-12 | 5,407 | 1,558 | Site-Based Mgmt Coord | 1,675 | 542 | |||||
| Athletic Director | 10,562 | 2,616 | Guildance Couns Secondary | 3,763 | 1,077 | Social Studies Dir Elem | 101 | 30 | |||||
| Before/After School Prog Dir | 1,912 | 552 | Health & Phys Ed Director | 3,605 | 944 | Social Studies Dir K-12 | 551 | 149 | |||||
| Bilingual Ed Director | 4,819 | 1,350 | Health Services Director | 7,593 | 2,430 | Social Studies Dir Second | 175 | 35 | |||||
| Buildings & Grounds Director | 10,697 | 2,871 | Human Resources Director | 5,995 | 1,952 | Social Work Coordinator | 2,878 | 874 | |||||
| Business Ed Director | 710 | 192 | Industrial Arts Director | 564 | 123 | Special Needs Dir Elem | 2,194 | 598 | |||||
| Business Manager | 12,110 | 4,164 | Instructional Media Coord | 7,648 | 1,785 | Special Needs Dir K-12 | 9,472 | 2,996 | |||||
| Career Ed Dir Elem | 131 | 26 | Instructional TV Coord | 1,223 | 291 | Special Needs Dir Second | 996 | 273 | |||||
| Career Ed Dir K-12 | 2,364 | 661 | Library Services Director | 7,549 | 1,635 | Staff Development Director | 5,723 | 1,849 | |||||
| Career Ed Dir Secondary | 811 | 231 | Literacy Coach | 315 | 95 | State Programs Director | 1,510 | 470 | |||||
| Character Education Director | 340 | 105 | Magnet School Coord | 228 | 60 | Substance Abuse Prev | 7,708 | 2,175 | |||||
| College Counseling Director | 367 | 105 | Math Dir Elem | 172 | 55 | Summer School Director | 3,016 | 793 | |||||
| Correctional Facility Admin | 3,130 | 864 | Math Dir K-12 | 689 | 185 | Superintendent | 14,884 | 4,676 | |||||
| Curriculum Dir Elem | 3,657 | 927 | Math Dir Secondary | 227 | 51 | Supplemental Services Dir | 114 | 35 | |||||
| Curriculum Dir K-12 | 8,267 | 2,631 | Migrant Education Dir | 603 | 179 | Supt's Sec/Admin Asst | 10,519 | 3,887 | |||||
| Curriculum Dir Secondary | 2,319 | 566 | Music Dir Elem | 111 | 24 | Teacher Mentor Director | 791 | 211 | |||||
| Development Director | 545 | 167 | Music Dir K-12 | 852 | 232 | Tech Prep Coordinator | 977 | 232 | |||||
| Director of ELL Programs | 748 | 195 | Music Dir Secondary | 83 | 15 | Title I Director | 12,168 | 3,626 | |||||
| Director of Technology | 12,454 | 3,116 | Network Administrator | 2,579 | 596 | Title V Director | 4,787 | 1,384 | |||||
| Distributive Ed Director | 67 | 22 | Parent Involvement Coord | 1,239 | 387 | Transportation Director | 9,866 | 2,879 | |||||
| Diversity Coordinator | 537 | 147 | Professional Dev Trainers | 725 | 220 | Video Coordinator | 4,465 | 992 | |||||
| Driver Ed Coordinator | 1,331 | 303 | Psychological Testing Coord | 983 | 308 | Vocational Ed Director | 4,335 | 1,094 | |||||
| Dropout Prevention Coord | 924 | 271 | Public Relations Director | 1,582 | 492 |
# of Names at |
|||||||
| Early Childhood Ed Director | 5,700 | 1,750 | Pupil Services Coord | 2,169 | 642 |
School Administrator |
School | Home | |||||
| Educ Super/Correct Facility | 2,004 | 496 | Purchasing Director | 2,280 | 725 | Assistant Principal | 36,385 | 10,770 | |||||
| English Dir Elem | 241 | 78 | Reading Dir Elem | 859 | 244 | Nurse | 28,128 | 8,483 | |||||
| English Dir K-12 | 906 | 241 | Reading Dir K-12 | 1,910 | 568 | Principal | 106,695 | 31,004 | |||||
| English Dir Secondary | 413 | 109 | Reading Dir Secondary | 262 | 64 | ||||||||
| Phones | 100% | N/A | Phones | 100% | N/A | Phones | 100% | N/A | |||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||