![]()
|
||
|
Home Business Lists Directories/Books Consumer Lists Order F1RSTMARK FAQ More Info Press Coverage Datacards Email Lists
|
||
Demographic information about schools and school districts:
student/teacher ratio, district and school enrollment,
and metro location. All information includes the number of
teachers in the school or district.
Can be selected by district or school enrollment level,
location of the school/district,
student/teacher ratio.
Can be selected by grade or subject taught by teacher.
Can be selected at school or home addresses.
Each record includes the
name of the teacher, the name of the district or school, and full address of district or school.
If at home, record includes name of teacher and full home
address.
|
Enrollment in |
# of |
Enrollment in |
# of |
Student/Teacher |
# of Teachers |
Metro Type |
# of Teachers |
|||
| 1 - 249 | 41,561 | 1-99 | 54,785 | 8/1 or less | 52,492 | Large City | 204,228 | |||
| 250 - 999 | 227,236 | 100 - 249 | 254,705 | 9/1 - 12/1 | 211,003 | Mid-Size City | 421,462 | |||
| 1,000 - 2,499 | 440,753 | 250 - 499 | 860,272 | 13/1 - 16/1 | 719,976 | Urban Fringe, Large City | 745,485 | |||
| 2,500 - 4,999 | 523,596 | 500 - 749 | 857,803 | 17/1 - 20/1 | 608,549 | Urban Fringe, Mid-Size City | 350,645 | |||
| 5,000 - 9,999 | 520,334 | 750 - 999 | 455,617 | 21/1 - 25/1 | 273,499 | Large Town | 33,793 | |||
| 10,000 - 14,999 | 302,705 | 1,000 - 1,249 | 254,516 | 26/1 - 29/1 | 50,585 | Small Town | 252,977 | |||
| 15,000 - 24,999 | 400,914 | 1,250 - 1,499 | 136,428 | 30/1 - 34/1 | 18,368 | Rural, Outside MSA | 301,960 | |||
| 25,000 - 49,999 | 456,357 | 1,500 - 1,749 | 111,435 | 35/1 - 40/1 | 8,109 | Rural, Inside MSA | 338,882 | |||
| 50,000 - 99,999 | 299,658 | 1,750 - 1,999 | 73,678 | 41/1+ | 14,955 | |||||
| 100,000+ | 60,190 | 2,000 - 2,249 | 73,711 | |||||||
| 2,250 - 2,499 | 35,479 | |||||||||
|
2,500+ |
91,220 | |||||||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||