![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Course |
# of Names at |
Course |
# of Names at |
|||||
| School | Home | School | Home | |||||
| Bilingual Education Teacher | 33,744 | 15,764 | Reading First Coordinator | 2,511 | 847 | |||
| Business English Teacher | 902 | 444 | Reading Recovery Teacher | 9,615 | 3,219 | |||
| Creative Writing Teacher | 7,516 | 2,574 | Reading Teacher | 151,590 | 44,433 | |||
| English Dept Chair | 15,766 | 7,473 | Remedial Reading Teacher | 30,885 | 11,746 | |||
| English/Language Arts Teacher | 380,871 | 139,707 | School Newspaper Advisor | 1,071 | 352 | |||
| ESL Teacher | 64,131 | 23,528 | Speech/Debate Teacher | 15,355 | 6,299 | |||
| Journalism Teacher | 13,231 | 5,408 | Spelling Teacher | 4,038 | 975 | |||
| Literacy Coordinator | 7,757 | 845 | Title I Reading Teacher | 96,270 | 2,203 | |||
| Literature Teacher | 25,196 | 9,559 | Writing/Composition Teacher | 22,098 | 8,387 | |||
| Yearbook Advisor | 15,077 | 6,519 | ||||||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||