![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Course |
# of Names at |
Course |
# of Names at |
|||||
| School | Home | School | Home | |||||
| Bilingual Education Teacher | 38,586 | 20,293 | Reading First Coordinator | 758 | 0 | |||
| Business English Teacher | 730 | 336 | Reading Recovery Teacher | 7,783 | 2,847 | |||
| Creative Writing Teacher | 6,361 | 2,594 | Reading Teacher | 139,687 | 47,267 | |||
| English Dept Chair | 13,699 | 6,747 | Remedial Reading Teacher | 27,924 | 12,461 | |||
| English/Language Arts Teacher | 371,123 | 149,448 | School Newspaper Advisor | 1,369 | 613 | |||
| ESL Teacher | 63,864 | 25,197 | Speech/Debate Teacher | 12,921 | 5,559 | |||
| Journalism Teacher | 10,786 | 4,651 | Spelling Teacher | 3,018 | 969 | |||
| Literacy Coordinator | 10,434 | 585 | Title I Reading Teacher | 95,714 | 4,139 | |||
| Literature Teacher | 26,185 | 10,061 | Writing/Composition Teacher | 21,000 | 8,846 | |||
| Yearbook Advisor | 15,344 | 7,219 | ||||||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||