![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
| Course |
# of Names at |
||
| School | Home | ||
| Chinese Teacher | 2,009 | 720 | |
| Foreign Language Dept Chair | 7,581 | 3,712 | |
| Foreign Language Teacher | 35,231 | 12,566 | |
| French Teacher | 19,238 | 8,139 | |
| German Teacher | 4,824 | 2,057 | |
| Italian Teacher | 1,345 | 667 | |
| Japanese Teacher | 1,053 | 415 | |
| Latin Teacher | 5,217 | 2,138 | |
| Middle East/Arabic Teacher | 304 | 149 | |
| Russian Teacher | 261 | 87 | |
| Spanish Teacher | 77,418 | 33,904 | |
| Phone Numbers | 100% | N/A | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||