![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Course |
# of Names at |
Course |
# of Names at |
|||||
| School | Home | School | Home | |||||
| Assessment/Testing Coordinator | 362 | 0 | Guidance/Testing | 88,756 | 1,055 | |||
| Career Center Technician | 6,224 | 991 | Guidance/Vocational Advisor | 88,183 | 730 | |||
| Career Education Teacher | 11,914 | 3,654 | Minority/Multicultural Student Affairs | 130 | 0 | |||
| Conflict Management Instructor | 1,033 | 496 | Parental Involvement Coordinator | 8,420 | 3,974 | |||
| Dropout Prevention Coordinator | 2,447 | 1,002 | School Psychologist | 37,606 | 11,459 | |||
| Guidance Counselor | 151,976 | 60,293 | Social Worker | 28,516 | 10,250 | |||
| Guidance Department Chair | 8,122 | 3,576 | Substance Abuse Awareness Coord | 2,378 | 965 | |||
| Guidance/College Advisor | 89,279 | 1,532 | Test Preparation Teacher | 1,587 | 380 | |||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||