![]()
|
||
|
Home Business Lists Directories/Books Consumer Lists Order F1RSTMARK FAQ More Info Press Coverage Datacards Email Lists
|
||
K-12 counselors and/or teachers
who work as guidance counselors or
teachers, including college
placement, dropout prevention,
teen and/or parent involvement, vocational education and career guidance.
Can be selected by
grade level, or by subject or course taught.
Can be selected at school or home addresses.
Each record includes the
name of the teacher or administrator, school name, and full address of school.
If at home, record includes name of teacher and full home
address.
|
At School Level |
# of Names |
At District Level |
# of Names |
|||||
| At School | At Home | At School | At Home | |||||
| At Risk Counselor/Teacher | 2,262 | 917 | Career Ed Dir Elem | 131 | 26 | |||
| Career Center Coordinator | 7,093 | 2,605 | Career Ed Dir K-12 | 2,364 | 661 | |||
| College Placement Counselor | 1,008 | 324 | Career Ed Dir Secondary | 811 | 231 | |||
| Dropout Prevention Coordinator | 957 | 358 | Guidance Counselor Elementary | 3,136 | 857 | |||
| Guidance Counselor | 74,852 | 24,536 | Guidance Counselor K-12 | 5,407 | 1,558 | |||
| Guidance/Counseling Dept Chair | 1,587 | 478 | Guidance Counselor Secondary | 3,763 | 1,077 | |||
| School Psychologist | 18,591 | 5,133 | Parent Involvement Coordinator | 1,239 | 387 | |||
| Social Worker | 12,246 | 3,705 | ||||||
| Teen Parent Counselor | 295 | 98 | ||||||
| Testing Counselor | 246 | 74 | ||||||
| Vocational Education Counselor | 259 | 79 | ||||||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||