![]()
|
||
|
Home Business Lists Email Lists Consumer Lists Contact Us Datacards Order FAQ Press Coverage
|
||
|
Course |
# of Names at |
Course |
# of Names at | |||||
| School | Home | School | Home | |||||
| Agricultural Education Teacher | 14,332 | 5,779 | Graphic Arts Teacher | 4,867 | 2,211 | |||
| Auto Mechanics/Repair Teacher | 5,769 | 2,594 | Horticulture Teacher | 2,284 | 812 | |||
| Computer Applications Teacher | 13,335 | 5,609 | Media Communications Teacher | 4,184 | 1,706 | |||
| Construction Trades Teacher | 6,242 | 2,878 | Metalwork Teacher | 1,389 | 808 | |||
| Cosmetology Teacher | 2,050 | 879 | Technology Education Teacher | 150,738 | 33,564 | |||
| Desktop Publishing Teacher | 2,074 | 984 | Vocational Dept Chair | 2,189 | 902 | |||
| Drafting Teacher | 5,243 | 2,515 | Vocational Education Teacher | 76,182 | 2,407 | |||
| Electronics Teacher | 1,907 | 844 | Welding Teacher | 2,365 | 976 | |||
| Food Services Teacher | 5,884 | 2,678 | Woodworking Teacher | 4,567 | 2,168 | |||
| Phone Numbers | 100% | N/A |
Phone Numbers |
100% | N/A | |||
| Pricing | ||
| 1-time use | ||
| Mail Only | $ 100/1,000 ($495 min) | |
| With Phone* | $ 125/1,000 ($595 min) | |
| Home Addresses** | $ 100/1,000 ($595 min) | |
| Multi-use | ||
| Mail Only | $ 250/1,000 ($595 min) | |
| With Phone* | $ 275/1,000 ($595 min) | |
| Home Addresses** | $ 250/1,000 ($595 min) | |
| Variables | $ 200/1,000 ($200 min) | |
| Data Output | $ 50 flat | |
|
*at school address only **Available for K-12 only |
||
| Additional charges may apply | ||