![]()
|
||
|
Home Business Lists Directories/Books Consumer Lists Order F1RSTMARK FAQ More Info Press Coverage Datacards Email Lists
|
||
K-12 teachers who teach special needs and gifted students, including alternative education, gifted
and talented,
physically, mentally, visually, emotionally,
and multi-challenged, hearing impaired, and learning disabled
children.
Also includes physical, speech/language, and occupational therapists. Includes department chairs.
Can be selected by
grade level, or by subject or course taught.
Can be selected at school or home addresses.
Each record includes the
name of the teacher or administrator, school name, and full address of school.
If at home, record includes name of teacher and full home
address.
|
Course |
# of Names |
Course |
# of Names |
|||||
| At School | At Home | At School | At Home | |||||
| Alternative Education Teacher | 5,024 | 1,588 | Special Needs Dept Chair | 1,516 | 449 | |||
| Child Care Director | 1,148 | 193 | Special Needs Dir Elem | 2,194 | 598 | |||
| Child Care Occupation Teacher | 971 | 417 | Special Needs Dir K-12 | 9,472 | 2,996 | |||
| Director of ELL Programs | 748 | 195 | Special Needs Dir Secondary | 996 | 273 | |||
| Early Childhood Ed Director | 5,700 | 1,750 | Special Needs Facilitator/Coord | 1,425 | 508 | |||
| ESL Director | 1,834 | 522 | Special Needs Program Specialist | 970 | 325 | |||
| ESL Teacher | 26,241 | 8,270 | Special Needs Teacher | 170,545 | 60,047 | |||
| Gifted/Talented Teacher | 20,360 | 6,807 | Speech/Language Therapist | 40,768 | 13,477 | |||
| Headstart Teacher | 1,147 | 329 | Study Skills Teacher | 6,754 | 2,759 | |||
| Occupational Therapist | 6,477 | 1,843 | Teacher, Emotionally Challenged | 12,976 | 5,436 | |||
| Physical Therapist | 3,919 | 1,000 | Teacher, Hearing Impaired | 5,367 | 1,875 | |||
| Remedial Math Director | 535 | 148 | Teacher, Hospital/Homebound | 510 | 168 | |||
| Remedial Math Teacher | 3,925 | 1,317 | Teacher, Learning Differences | 35,656 | 14,856 | |||
| Remedial Reading Dir Elem | 792 | 229 | Teacher, Mentally Challenged | 18,093 | 7,743 | |||
| Remedial Reading Dir K-12 | 1,795 | 529 | Teacher, Multi-Challenged | 5,456 | 2,479 | |||
| Remedial Reading Dir Secondary | 199 | 51 | Teacher, Physically Challenged | 3,010 | 1,344 | |||
| Remedial Reading Teacher | 11,053 | 4,101 | Teacher, Visually Challenged | 1,972 | 604 | |||
| Remedial Studies Teacher | 1,337 | 478 | Title I Coordinator | 21,373 | 6,163 | |||
| Resource Teacher | 30,947 | 9,845 | Title I Director | 12,168 | 3,626 | |||
| Sign Language Teacher | 634 | 226 | Title I Teacher | 19,382 | 6,869 | |||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||