![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
|
# of Names at |
Type of Special School |
# of Names at |
|||||
| School | Home | School | Home | |||||
| 7th Day Adventist Schools | 6,672 | 2,010 | Mentally Challenged | 26,278 | 8,881 | |||
| Adult Education Schools | 14,363 | 3,763 | Military School | 1,628 | 444 | |||
| Alternative Schools | 60,615 | 17,164 | Montessori | 15,465 | 4,947 | |||
| Blue Ribbon Schools | 382,421 | 135,386 | Natl Assoc Independ Schools (NAIS) | 104,174 | 31,238 | |||
| Boarding School | 22,251 | 6,186 | Native American School | 2,380 | 0 | |||
| Catholic Schools | 246,691 | 88,179 | Other Christian | 130,422 | 39,234 | |||
| Charter Schools | 94,740 | 26,570 | Physically Challenged | 18,266 | 6,053 | |||
| County Operated Schools | 8,427 | 2,473 | Private Schools | 342,335 | 110,417 | |||
| Emotionally Challenged | 5,166 | 1,280 | Public Schools | 5,936,880 | 1,877,094 | |||
| Islamic Schools | 526 | 117 | Special Needs Schools | 62,923 | 22,355 | |||
| Jewish Schools | 12,812 | 3,520 | State Operated Schools | 50,622 | 16,117 | |||
| Lutheran Schools | 22,756 | 8,637 | Tech Savvy Schools | 5,267,468 | 1,698,907 | |||
| Magnet Schools | 167,801 | 62,447 | Vocational Schools | 52,462 | 17,101 | |||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||