![]()
|
||
|
Home Business Lists Email Lists Consumer Lists Contact Us Datacards Order FAQ Press Coverage
|
||
|
Course |
# of Names at |
Course |
# of Names at |
|||||
| School | Home | School | Home | |||||
| Accounting Teacher | 7,253 | 3,631 | Family/Consumer Sci Teacher | 33,898 | 14,178 | |||
| Agricultural Education Teacher | 14,332 | 5,779 | Food Services Teacher | 5,884 | 2,678 | |||
| Auto Mechanics/Repair Teacher | 5,769 | 2,594 | Food/Nutrition Teacher | 7,788 | 3,765 | |||
| Business/Office Dept Chair | 3,203 | 1,750 | Graphic Arts Teacher | 4,867 | 2,211 | |||
| Business/Office Ed Teacher | 57,168 | 20,738 | Keyboarding Teacher | 12,950 | 6,070 | |||
| Child Development Teacher | 7,119 | 3,540 | Manufacture/Processing Teacher | 1,412 | 746 | |||
| Cloth/Textile Teacher | 1,473 | 695 | Marketing/Distrib Ed Teacher | 7,598 | 3,896 | |||
| Commercial Art Teacher | 654 | 273 | Media Communications Teacher | 4,184 | 1,706 | |||
| Computer Applications Teacher | 13,335 | 5,609 | Metalwork Teacher | 1,389 | 808 | |||
| Construction Trades Teacher | 6,242 | 2,878 | Personal Finance Teacher | 4,208 | 1,442 | |||
| Co-op/Work Experience Coord | 3,800 | 1,815 | Technology Ed Dept Chair | 2,843 | 1,751 | |||
| Cosmetology Teacher | 2,050 | 879 | Technology Education Teacher | 150,738 | 33,564 | |||
| Craft Teacher | 2,784 | 1,449 | Vocational Dept Chair | 2,189 | 902 | |||
| Desktop Publishing Teacher | 2,074 | 984 | Vocational Education Teacher | 76,182 | 2,407 | |||
| Drafting Teacher | 5,243 | 2,515 | Vocational Health Teacher | 6,340 | 3,406 | |||
| Driver Education Teacher | 7,886 | 3,932 | Welding Teacher | 2,365 | 976 | |||
| Electronics Teacher | 1,907 | 844 | Woodworking Teacher | 4,567 | 2,168 | |||
| Family/Consumer Sci Dept Chair | 2,031 | 1,114 | Word Processing Teacher | 2,554 | 1,238 | |||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
| Pricing | ||
| 1-time use | ||
| Mail Only | $ 100/1,000 ($495 min) | |
| With Phone* | $ 125/1,000 ($595 min) | |
| Home Addresses** | $ 100/1,000 ($595 min) | |
| Multi-use | ||
| Mail Only | $ 250/1,000 ($595 min) | |
| With Phone* | $ 275/1,000 ($595 min) | |
| Home Addresses** | $ 250/1,000 ($595 min) | |
| Variables | $ 200/1,000 ($200 min) | |
| Data Output | $ 50 flat | |
|
*at school address only **Available for K-12 only |
||
| Additional charges may apply | ||